Enrolled Students Residency Report Options
Semester Fall     Spring     Average annual
Students All     New     Undergraduates     Masters     Credentials     Other Postbac
Content Headcount     FTE
Time-frame To-date     at Census

Average annual Undergraduates Headcount at Census
report generated: 27-APR-24
Residency 2015-16 2016-17 2017-18 2018-19 2019-20 2020-21 2021-22 2022-23
AB540 54 72 60 42 33 36 38 36
CA resident 7,344 7,175 6,960 6,389 5,726 5,153 4,673 4,735
International (non-res fees) 65 47 40 29 28 21 16 15
International (resident fees) 19 14 14 11 9 5
Other state (non-res fees) 84 76 67 65 69 59 64 66
Other state (resident fees) 7 15 36 47 45 36 18 6
Undetermined
WUE 336 308 273 263 234 205 181 195
WUE grad
Totals 7,908 7,705 7,450 6,844 6,143 5,509 4,988 5,057

Return to Institutional Summary Index       *Glossary of Terms