Enrolled Students Residency Report Options
Semester Fall     Spring     Average annual
Students All     New     Undergraduates     Masters     Credentials     Other Postbac
Content Headcount     FTE
Time-frame To-date     at Census

Average annual Undergraduates Headcount at Census
report generated: 26-DEC-24
Residency 2016-17 2017-18 2018-19 2019-20 2020-21 2021-22 2022-23 2023-24
AB540 72 60 42 33 36 38 36 40
CA resident 7,175 6,960 6,389 5,726 5,153 4,673 4,735 5,529
International (non-res fees) 47 40 29 28 21 16 15 13
International (resident fees) 14 14 11 9 5 2
Other state (non-res fees) 76 67 65 69 59 64 66 65
Other state (resident fees) 15 36 47 45 36 18 6 5
Undetermined
WUE 308 273 263 234 205 181 195 248
Totals 7,705 7,450 6,844 6,143 5,509 4,988 5,057 5,900

Return to Institutional Summary Index       *Glossary of Terms