Enrolled Students Residency Report Options | |
---|---|
Semester | Fall     Spring     Average annual |
Students | All     New     Undergraduates     Masters     Credentials     Other Postbac |
Content | Headcount     FTE |
Time-frame | To-date     at Census |
Average annual Headcount at Census
report generated: 25-DEC-24 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Residency | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | |||||||||||
AB540 | 74 | 63 | 45 | 35 | 40 | 45 | 41 | 44 | |||||||||||
CA resident | 7,650 | 7,470 | 6,911 | 6,224 | 5,662 | 5,157 | 5,229 | 6,029 | |||||||||||
International (non-res fees) | 60 | 57 | 38 | 36 | 29 | 26 | 27 | 20 | |||||||||||
International (resident fees) | 14 | 14 | 11 | 9 | 5 | 2 | |||||||||||||
Other state (non-res fees) | 96 | 93 | 84 | 79 | 69 | 75 | 81 | 76 | |||||||||||
Other state (resident fees) | 15 | 36 | 49 | 46 | 38 | 19 | 6 | 5 | |||||||||||
Undetermined | |||||||||||||||||||
WUE | 308 | 273 | 263 | 234 | 205 | 181 | 196 | 249 | |||||||||||
WUE grad | 16 | 20 | 17 | 16 | 24 | 35 | 27 | 24 | |||||||||||
Totals | 8,231 | 8,024 | 7,417 | 6,677 | 6,065 | 5,537 | 5,610 | 6,449 |
Return to Institutional Summary Index       *Glossary of Terms