Enrolled Students Residency Report Options | |
---|---|
Semester | Fall     Spring     Average annual |
Students | All     New     Undergraduates     Masters     Credentials     Other Postbac |
Content | Headcount     FTE |
Time-frame | To-date     at Census |
Spring Headcount at Census
report generated: 26-DEC-24 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Residency | Spring 2018 | Spring 2019 | Spring 2020 | Spring 2021 | Spring 2022 | Spring 2023 | Spring 2024 | Spring 2025 | |||||||||||
AB540 | 60 | 40 | 34 | 36 | 41 | 41 | 35 | 37 | |||||||||||
CA resident | 7,154 | 6,562 | 5,910 | 5,295 | 4,945 | 4,973 | 5,123 | 4,819 | |||||||||||
International (non-res fees) | 53 | 34 | 32 | 27 | 24 | 25 | 17 | 15 | |||||||||||
International (resident fees) | 12 | 7 | 6 | 5 | 1 | 1 | |||||||||||||
Other state (non-res fees) | 84 | 81 | 75 | 67 | 70 | 76 | 63 | 67 | |||||||||||
Other state (resident fees) | 36 | 51 | 46 | 31 | 18 | 6 | 3 | 4 | |||||||||||
Undetermined | |||||||||||||||||||
WUE | 256 | 248 | 226 | 193 | 173 | 191 | 212 | 226 | |||||||||||
WUE grad | 20 | 16 | 16 | 24 | 34 | 25 | 22 | 31 | |||||||||||
Totals | 7,675 | 7,039 | 6,345 | 5,673 | 5,305 | 5,342 | 5,476 | 5,200 |
Return to Institutional Summary Index       *Glossary of Terms