Enrolled Students Residency Report Options | |
---|---|
Semester | Fall     Spring     Average annual |
Students | All     New     Undergraduates     Masters     Credentials     Other Postbac |
Content | Headcount     FTE |
Time-frame | To-date     at Census |
Spring Masters Headcount at Census
report generated: 31-JAN-25 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Residency | Spring 2018 | Spring 2019 | Spring 2020 | Spring 2021 | Spring 2022 | Spring 2023 | Spring 2024 | Spring 2025 | |||||||||||
AB540 | 2 | 2 | 1 | 2 | 4 | 4 | 2 | 8 | |||||||||||
CA resident | 362 | 360 | 328 | 322 | 308 | 308 | 308 | 357 | |||||||||||
International (non-res fees) | 13 | 5 | 6 | 6 | 9 | 10 | 5 | 2 | |||||||||||
Other state (non-res fees) | 24 | 15 | 9 | 8 | 10 | 11 | 10 | 12 | |||||||||||
Other state (resident fees) | 2 | 1 | 2 | ||||||||||||||||
WUE grad | 20 | 16 | 14 | 22 | 31 | 24 | 18 | 26 | |||||||||||
Totals | 421 | 400 | 359 | 362 | 362 | 357 | 343 | 405 |
Return to Institutional Summary Index       *Glossary of Terms