Enrolled Students Residency Report Options | |
---|---|
Semester | Fall     Spring     Average annual |
Students | All     New     Undergraduates     Masters     Credentials     Other Postbac |
Content | Headcount     FTE |
Time-frame | To-date     at Census |
Spring Masters FTE at Census
report generated: 12-NOV-24 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Residency | Spring 2017 | Spring 2018 | Spring 2019 | Spring 2020 | Spring 2021 | Spring 2022 | Spring 2023 | Spring 2024 | |||||||||||
AB540 | 1 | 2 | 1 | 1 | 2 | 4 | 5 | 2 | |||||||||||
CA resident | 311 | 320 | 330 | 293 | 291 | 291 | 286 | 287 | |||||||||||
International (non-res fees) | 10 | 9 | 4 | 4 | 6 | 7 | 8 | 2 | |||||||||||
Other state (non-res fees) | 15 | 20 | 11 | 7 | 5 | 8 | 9 | 6 | |||||||||||
Other state (resident fees) | 2 | 2 | 2 | ||||||||||||||||
WUE grad | 11 | 16 | 9 | 13 | 19 | 25 | 17 | 13 | |||||||||||
Totals | 348 | 366 | 358 | 320 | 324 | 335 | 324 | 311 |
Return to Institutional Summary Index       *Glossary of Terms