Enrolled Students Residency Report Options | |
---|---|
Semester | Fall     Spring     Average annual |
Students | All     New     Undergraduates     Masters     Credentials     Other Postbac |
Content | Headcount     FTE |
Time-frame | To-date     at Census |
Spring Masters FTE To-date
report generated: 31-JAN-25 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Residency | Spring 2018 | Spring 2019 | Spring 2020 | Spring 2021 | Spring 2022 | Spring 2023 | Spring 2024 | Spring 2025 | |||||||||||
AB540 | 2 | 1 | 1 | 2 | 4 | 5 | 2 | 8 | |||||||||||
CA resident | 326 | 335 | 295 | 296 | 296 | 290 | 290 | 323 | |||||||||||
International (non-res fees) | 9 | 4 | 4 | 5 | 7 | 8 | 2 | 2 | |||||||||||
Other state (non-res fees) | 16 | 10 | 8 | 4 | 4 | 4 | 4 | 10 | |||||||||||
Other state (resident fees) | 1 | 1 | 1 | ||||||||||||||||
WUE grad | 14 | 8 | 12 | 20 | 23 | 17 | 13 | 21 | |||||||||||
Totals | 366 | 360 | 320 | 327 | 334 | 323 | 310 | 364 |
Return to Institutional Summary Index       *Glossary of Terms