Enrolled Students Residency Report Options | |
---|---|
Semester | Fall     Spring     Average annual |
Students | All     New     Undergraduates     Masters     Credentials     Other Postbac |
Content | Headcount     FTE |
Time-frame | To-date     at Census |
Average annual Masters FTE To-date
report generated: 15-APR-25 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Residency | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | |||||||||||
AB540 | 1 | 1 | 1 | 1 | 2 | 3 | 1 | 4 | |||||||||||
CA resident | 200 | 203 | 185 | 168 | 175 | 180 | 178 | 197 | |||||||||||
International (non-res fees) | 6 | 3 | 2 | 3 | 3 | 4 | 1 | 1 | |||||||||||
Other state (non-res fees) | 10 | 7 | 5 | 3 | 2 | 3 | 2 | 6 | |||||||||||
Other state (resident fees) | 1 | 1 | 1 | ||||||||||||||||
Undetermined | 0 | 0 | |||||||||||||||||
WUE grad | 10 | 6 | 7 | 12 | 14 | 11 | 8 | 13 | |||||||||||
Totals | 228 | 221 | 200 | 188 | 196 | 201 | 191 | 222 |
Return to Institutional Summary Index       *Glossary of Terms