Enrolled Students Residency Report Options | |
---|---|
Semester | Fall     Spring     Average annual |
Students | All     New     Undergraduates     Masters     Credentials     Other Postbac |
Content | Headcount     FTE |
Time-frame | To-date     at Census |
Average annual Undergraduates FTE To-date
report generated: 26-DEC-24 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Residency | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | |||||||||||
AB540 | 66 | 57 | 41 | 30 | 31 | 33 | 30 | 27 | |||||||||||
CA resident | 6,514 | 6,362 | 5,882 | 5,293 | 4,561 | 4,003 | 4,082 | 4,217 | |||||||||||
International (non-res fees) | 43 | 33 | 24 | 24 | 17 | 12 | 14 | 10 | |||||||||||
International (resident fees) | 12 | 13 | 10 | 9 | 4 | 2 | |||||||||||||
Other state (non-res fees) | 63 | 56 | 56 | 56 | 68 | 52 | 48 | 45 | |||||||||||
Other state (resident fees) | 17 | 33 | 40 | 38 | 6 | 5 | 2 | 3 | |||||||||||
Undetermined | 5 | 5 | 3 | 4 | 4 | 4 | |||||||||||||
WUE | 289 | 260 | 251 | 227 | 188 | 165 | 176 | 198 | |||||||||||
Totals | 7,008 | 6,819 | 6,306 | 5,681 | 4,874 | 4,273 | 4,357 | 4,501 |
Return to Institutional Summary Index       *Glossary of Terms