Enrolled Students Residency Report Options
Semester Fall     Spring     Average annual
Students All     New     Undergraduates     Masters     Credentials     Other Postbac
Content Headcount     FTE
Time-frame To-date     at Census

Fall Undergraduates FTE To-date
report generated: 28-MAR-24
Residency Fall 2015 Fall 2016 Fall 2017 Fall 2018 Fall 2019 Fall 2020 Fall 2021 Fall 2022 Fall 2023
AB540 52 67 55 44 31 33 37 31 26
CA resident 7,049 6,845 6,773 6,237 5,640 4,964 4,270 4,345 4,530
International (non-res fees) 60 48 39 29 28 20 14 15 12
International (resident fees) 22 15 15 15 11 5 3
Other state (non-res fees) 70 73 60 57 60 79 62 52 48
Other state (resident fees) 10 19 36 43 41 7 6 2 3
Undetermined 3 5 7 3 5 4 5
WUE 344 304 281 272 239 202 173 187 209
Totals 7,608 7,376 7,267 6,699 6,055 5,309 4,567 4,636 4,830

Return to Institutional Summary Index       *Glossary of Terms