Enrolled Students Residency Report Options | |
---|---|
Semester | Fall     Spring     Average annual |
Students | All     New     Undergraduates     Masters     Credentials     Other Postbac |
Content | Headcount     FTE |
Time-frame | To-date     at Census |
Fall Undergraduates FTE To-date
report generated: 31-JAN-25 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Residency | Fall 2016 | Fall 2017 | Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | ||||||||||
AB540 | 68 | 59 | 47 | 33 | 34 | 38 | 31 | 28 | 31 | ||||||||||
CA resident | 6,850 | 6,780 | 6,246 | 5,654 | 4,984 | 4,277 | 4,357 | 4,537 | 4,592 | ||||||||||
International (non-res fees) | 48 | 39 | 29 | 28 | 20 | 14 | 15 | 12 | 11 | ||||||||||
International (resident fees) | 15 | 15 | 15 | 11 | 5 | 3 | 1 | ||||||||||||
Other state (non-res fees) | 73 | 61 | 58 | 61 | 76 | 61 | 51 | 47 | 54 | ||||||||||
Other state (resident fees) | 19 | 34 | 41 | 39 | 8 | 6 | 2 | 3 | 3 | ||||||||||
Undetermined | 5 | 7 | 3 | 5 | 4 | 5 | 1 | ||||||||||||
WUE | 303 | 280 | 270 | 239 | 203 | 173 | 185 | 207 | 244 | ||||||||||
Totals | 7,381 | 7,276 | 6,710 | 6,070 | 5,328 | 4,574 | 4,646 | 4,835 | 4,937 |
Return to Institutional Summary Index       *Glossary of Terms