Enrolled Students Residency Report Options | |
---|---|
Semester | Fall     Spring     Average annual |
Students | All     New     Undergraduates     Masters     Credentials     Other Postbac |
Content | Headcount     FTE |
Time-frame | To-date     at Census |
Fall Other Postbac FTE To-date
report generated: 07-FEB-25 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Residency | Fall 2016 | Fall 2017 | Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | ||||||||||
AB540 | 0 | 1 | 1 | 1 | 3 | ||||||||||||||
CA resident | 17 | 19 | 32 | 33 | 34 | 46 | 47 | 52 | 54 | ||||||||||
International (non-res fees) | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||
Other state (non-res fees) | 1 | 1 | 1 | 1 | 2 | 1 | |||||||||||||
Other state (resident fees) | 1 | ||||||||||||||||||
WUE | 1 | 1 | |||||||||||||||||
WUE grad | 1 | 1 | 3 | 2 | 2 | 4 | |||||||||||||
Totals | 19 | 22 | 35 | 35 | 36 | 51 | 53 | 58 | 62 |
Return to Institutional Summary Index       *Glossary of Terms