Enrolled Students Residency Report Options
Semester Fall     Spring     Average annual
Students All     New     Undergraduates     Masters     Credentials     Other Postbac
Content Headcount     FTE
Time-frame To-date     at Census

Fall FTE To-date
report generated: 04-DEC-24
Residency Fall 2016 Fall 2017 Fall 2018 Fall 2019 Fall 2020 Fall 2021 Fall 2022 Fall 2023 Fall 2024
AB540 69 61 48 36 36 46 36 34 41
CA resident 7,322 7,286 6,758 6,158 5,490 4,824 4,890 5,038 5,070
International (non-res fees) 59 54 36 34 24 23 25 17 15
International (resident fees) 15 15 15 11 5 3 1
Other state (non-res fees) 84 76 73 70 81 67 60 53 64
Other state (resident fees) 19 35 43 40 9 6 2 3 2
Undetermined 5 7 3 5 5 5
WUE 304 281 272 239 204 175 189 212 249
WUE grad 12 16 12 12 22 32 21 20 30
Totals 7,889 7,832 7,259 6,606 5,872 5,177 5,228 5,378 5,473

Return to Institutional Summary Index       *Glossary of Terms