Enrolled Students Residency Report Options | |
---|---|
Semester | Fall     Spring     Average annual |
Students | All     New     Undergraduates     Masters     Credentials     Other Postbac |
Content | Headcount     FTE |
Time-frame | To-date     at Census |
Fall FTE To-date
report generated: 12-NOV-24 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Residency | Fall 2016 | Fall 2017 | Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | ||||||||||
AB540 | 69 | 63 | 49 | 36 | 37 | 47 | 36 | 34 | 42 | ||||||||||
CA resident | 7,345 | 7,313 | 6,777 | 6,170 | 5,489 | 4,848 | 4,899 | 5,053 | 5,088 | ||||||||||
International (non-res fees) | 59 | 54 | 36 | 34 | 24 | 23 | 25 | 17 | 15 | ||||||||||
International (resident fees) | 15 | 15 | 15 | 11 | 5 | 3 | 1 | ||||||||||||
Other state (non-res fees) | 84 | 76 | 73 | 70 | 81 | 67 | 61 | 53 | 65 | ||||||||||
Other state (resident fees) | 19 | 35 | 43 | 40 | 9 | 6 | 2 | 3 | 2 | ||||||||||
Undetermined | 5 | 7 | 3 | 5 | 5 | 5 | |||||||||||||
WUE | 307 | 282 | 272 | 240 | 204 | 177 | 190 | 212 | 250 | ||||||||||
WUE grad | 12 | 16 | 12 | 12 | 22 | 32 | 21 | 21 | 31 | ||||||||||
Totals | 7,916 | 7,862 | 7,279 | 6,619 | 5,872 | 5,205 | 5,237 | 5,394 | 5,493 |
Return to Institutional Summary Index       *Glossary of Terms