Enrolled Students Residency Report Options | |
---|---|
Semester | Fall     Spring     Average annual |
Students | All     New     Undergraduates     Masters     Credentials     Other Postbac |
Content | Headcount     FTE |
Time-frame | To-date     at Census |
Fall FTE To-date
report generated: 30-JAN-25 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Residency | Fall 2016 | Fall 2017 | Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | ||||||||||
AB540 | 69 | 63 | 49 | 35 | 37 | 46 | 36 | 33 | 42 | ||||||||||
CA resident | 7,310 | 7,275 | 6,741 | 6,115 | 5,469 | 4,749 | 4,838 | 5,004 | 5,052 | ||||||||||
International (non-res fees) | 59 | 54 | 36 | 34 | 24 | 23 | 25 | 17 | 15 | ||||||||||
International (resident fees) | 15 | 15 | 15 | 11 | 5 | 3 | 1 | ||||||||||||
Other state (non-res fees) | 84 | 76 | 73 | 70 | 81 | 67 | 58 | 52 | 62 | ||||||||||
Other state (resident fees) | 19 | 34 | 43 | 40 | 9 | 6 | 2 | 3 | 3 | ||||||||||
Undetermined | 5 | 7 | 3 | 5 | 5 | 5 | 1 | ||||||||||||
WUE | 303 | 280 | 270 | 239 | 203 | 173 | 186 | 208 | 244 | ||||||||||
WUE grad | 12 | 16 | 12 | 12 | 22 | 32 | 21 | 20 | 30 | ||||||||||
Totals | 7,876 | 7,820 | 7,242 | 6,561 | 5,851 | 5,100 | 5,171 | 5,340 | 5,451 |
Return to Institutional Summary Index       *Glossary of Terms