Enrolled Students Residency Report Options | |
---|---|
Semester | Fall     Spring     Average annual |
Students | All     New     Undergraduates     Masters     Credentials     Other Postbac |
Content | Headcount     FTE |
Time-frame | To-date     at Census |
Spring FTE To-date
report generated: 13-JAN-25 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Residency | Spring 2018 | Spring 2019 | Spring 2020 | Spring 2021 | Spring 2022 | Spring 2023 | Spring 2024 | Spring 2025 | |||||||||||
AB540 | 59 | 38 | 31 | 34 | 35 | 37 | 31 | 35 | |||||||||||
CA resident | 6,534 | 6,053 | 5,452 | 4,816 | 4,377 | 4,421 | 4,556 | 4,506 | |||||||||||
International (non-res fees) | 40 | 25 | 26 | 21 | 18 | 22 | 11 | 14 | |||||||||||
International (resident fees) | 11 | 6 | 7 | 5 | 1 | 1 | |||||||||||||
Other state (non-res fees) | 70 | 65 | 62 | 66 | 55 | 53 | 49 | 60 | |||||||||||
Other state (resident fees) | 30 | 43 | 38 | 5 | 3 | 2 | 3 | 3 | |||||||||||
Undetermined | 4 | 3 | 4 | 3 | 2 | 1 | |||||||||||||
WUE | 246 | 235 | 218 | 184 | 160 | 177 | 197 | 215 | |||||||||||
WUE grad | 14 | 8 | 12 | 21 | 27 | 17 | 15 | 23 | |||||||||||
Totals | 7,009 | 6,474 | 5,849 | 5,151 | 4,677 | 4,734 | 4,864 | 4,858 |
Return to Institutional Summary Index       *Glossary of Terms