Enrolled Students Residency Report Options | |
---|---|
Semester | Fall     Spring     Average annual |
Students | All     New     Undergraduates     Masters     Credentials     Other Postbac |
Content | Headcount     FTE |
Time-frame | To-date     at Census |
Spring New FTE To-date
report generated: 03-MAR-25 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Residency | Spring 2018 | Spring 2019 | Spring 2020 | Spring 2021 | Spring 2022 | Spring 2023 | Spring 2024 | Spring 2025 | |||||||||||
AB540 | 4 | 2 | 1 | 1 | 4 | 1 | 3 | 2 | |||||||||||
CA resident | 331 | 284 | 245 | 252 | 280 | 260 | 211 | 188 | |||||||||||
International (non-res fees) | 6 | 0 | 2 | 1 | 3 | 2 | 2 | ||||||||||||
International (resident fees) | 12 | 7 | 5 | 4 | 1 | 1 | |||||||||||||
Other state (non-res fees) | 9 | 1 | 4 | 3 | 4 | 2 | 2 | 2 | |||||||||||
Other state (resident fees) | 2 | 6 | |||||||||||||||||
Undetermined | 1 | 1 | 0 | ||||||||||||||||
WUE | 7 | 6 | 9 | 7 | 10 | 8 | 10 | 4 | |||||||||||
WUE grad | 1 | 2 | 1 | 1 | 2 | 4 | |||||||||||||
Totals | 370 | 307 | 267 | 266 | 303 | 277 | 229 | 200 |
Return to Institutional Summary Index       *Glossary of Terms