Enrolled Students Residency Report Options | |
---|---|
Semester | Fall     Spring     Average annual |
Students | All     New     Undergraduates     Masters     Credentials     Other Postbac |
Content | Headcount     FTE |
Time-frame | To-date     at Census |
Spring Undergraduates FTE To-date
report generated: 15-APR-25 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Residency | Spring 2018 | Spring 2019 | Spring 2020 | Spring 2021 | Spring 2022 | Spring 2023 | Spring 2024 | Spring 2025 | |||||||||||
AB540 | 57 | 39 | 31 | 32 | 30 | 31 | 29 | 29 | |||||||||||
CA resident | 6,338 | 5,787 | 5,168 | 4,399 | 4,030 | 4,067 | 4,262 | 4,299 | |||||||||||
International (non-res fees) | 37 | 26 | 23 | 17 | 13 | 13 | 9 | 12 | |||||||||||
International (resident fees) | 12 | 7 | 5 | 4 | 1 | 1 | |||||||||||||
Other state (non-res fees) | 54 | 53 | 53 | 64 | 50 | 47 | 46 | 53 | |||||||||||
Other state (resident fees) | 34 | 47 | 41 | 5 | 4 | 3 | 3 | 3 | |||||||||||
Undetermined | 5 | 3 | 5 | 6 | 2 | 0 | |||||||||||||
WUE | 254 | 245 | 226 | 190 | 161 | 176 | 196 | 228 | |||||||||||
Totals | 6,791 | 6,207 | 5,553 | 4,713 | 4,290 | 4,342 | 4,546 | 4,625 |
Return to Institutional Summary Index       *Glossary of Terms