Enrolled Students Residency Report Options | |
---|---|
Semester | Fall     Spring     Average annual |
Students | All     New     Undergraduates     Masters     Credentials     Other Postbac |
Content | Headcount     FTE |
Time-frame | To-date     at Census |
Spring Undergraduates Headcount To-date
report generated: 03-MAR-25 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Residency | Spring 2018 | Spring 2019 | Spring 2020 | Spring 2021 | Spring 2022 | Spring 2023 | Spring 2024 | Spring 2025 | |||||||||||
AB540 | 60 | 40 | 34 | 34 | 35 | 35 | 32 | 31 | |||||||||||
CA resident | 6,651 | 6,064 | 5,432 | 4,817 | 4,486 | 4,512 | 4,661 | 4,686 | |||||||||||
International (non-res fees) | 38 | 26 | 25 | 20 | 14 | 14 | 11 | 11 | |||||||||||
International (resident fees) | 12 | 7 | 6 | 5 | 1 | 1 | |||||||||||||
Other state (non-res fees) | 56 | 56 | 55 | 69 | 59 | 55 | 51 | 59 | |||||||||||
Other state (resident fees) | 35 | 46 | 42 | 5 | 5 | 4 | 3 | 3 | |||||||||||
Undetermined | 6 | 3 | 5 | 6 | 3 | 1 | |||||||||||||
WUE | 257 | 247 | 229 | 194 | 169 | 188 | 208 | 233 | |||||||||||
Totals | 7,115 | 6,489 | 5,828 | 5,145 | 4,771 | 4,813 | 4,967 | 5,025 |
Return to Institutional Summary Index       *Glossary of Terms