Enrolled Students Residency Report Options | |
---|---|
Semester | Fall     Spring     Average annual |
Students | All     New     Undergraduates     Masters     Credentials     Other Postbac |
Content | Headcount     FTE |
Time-frame | To-date     at Census |
Spring Other Postbac Headcount To-date
report generated: 17-MAY-22 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Residency | Spring 2015 | Spring 2016 | Spring 2017 | Spring 2018 | Spring 2019 | Spring 2020 | Spring 2021 | Spring 2022 | |||||||||||
AB540 | 1 | 1 | |||||||||||||||||
CA resident | 32 | 36 | 38 | 43 | 53 | 52 | 54 | 66 | |||||||||||
International (non-res fees) | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | |||||||||||
Other state (non-res fees) | 2 | 1 | 2 | 1 | 1 | ||||||||||||||
Other state (resident fees) | 1 | ||||||||||||||||||
WUE | 1 | ||||||||||||||||||
WUE grad | 1 | 1 | 2 | ||||||||||||||||
Totals | 33 | 37 | 41 | 46 | 58 | 54 | 58 | 72 |
Return to Institutional Summary Index       *Glossary of Terms