Enrolled Students Residency Report Options | |
---|---|
Semester | Fall     Spring     Average annual |
Students | All     New     Undergraduates     Masters     Credentials     Other Postbac |
Content | Headcount     FTE |
Time-frame | To-date     at Census |
Spring Headcount To-date
report generated: 30-JAN-25 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Residency | Spring 2018 | Spring 2019 | Spring 2020 | Spring 2021 | Spring 2022 | Spring 2023 | Spring 2024 | Spring 2025 | |||||||||||
AB540 | 63 | 43 | 36 | 37 | 42 | 41 | 36 | 42 | |||||||||||
CA resident | 7,158 | 6,573 | 5,916 | 5,319 | 4,965 | 4,991 | 5,132 | 5,201 | |||||||||||
International (non-res fees) | 53 | 33 | 31 | 25 | 24 | 25 | 16 | 14 | |||||||||||
International (resident fees) | 12 | 7 | 6 | 5 | 1 | 1 | |||||||||||||
Other state (non-res fees) | 76 | 75 | 65 | 75 | 67 | 62 | 58 | 72 | |||||||||||
Other state (resident fees) | 34 | 47 | 42 | 7 | 4 | 3 | 3 | 3 | |||||||||||
Undetermined | 6 | 3 | 5 | 7 | 3 | 1 | |||||||||||||
WUE | 257 | 247 | 229 | 194 | 170 | 188 | 210 | 233 | |||||||||||
WUE grad | 18 | 14 | 13 | 24 | 33 | 24 | 21 | 32 | |||||||||||
Totals | 7,677 | 7,042 | 6,343 | 5,688 | 5,308 | 5,339 | 5,477 | 5,599 |
Return to Institutional Summary Index       *Glossary of Terms