Enrolled Students Residency Report Options
Semester Fall     Spring     Average annual
Students All     New     Undergraduates     Masters     Credentials     Other Postbac
Content Headcount     FTE
Time-frame To-date     at Census

Average annual Undergraduates Headcount To-date
report generated: 31-JAN-25
Residency 2016-17 2017-18 2018-19 2019-20 2020-21 2021-22 2022-23 2023-24
AB540 72 61 45 34 37 39 35 32
CA resident 7,131 6,926 6,354 5,706 5,136 4,632 4,723 4,847
International (non-res fees) 46 40 28 28 21 16 15 12
International (resident fees) 14 14 11 9 5 2
Other state (non-res fees) 68 61 61 59 75 64 57 54
Other state (resident fees) 21 35 43 41 8 6 4 3
Undetermined 5 7 3 6 6 4
WUE 304 271 261 236 204 177 191 216
Totals 7,659 7,413 6,805 6,118 5,485 4,936 5,029 5,165

Return to Institutional Summary Index       *Glossary of Terms