Enrolled Students Residency Report Options | |
---|---|
Semester | Fall     Spring     Average annual |
Students | All     New     Undergraduates     Masters     Credentials     Other Postbac |
Content | Headcount     FTE |
Time-frame | To-date     at Census |
Average annual Undergraduates Headcount To-date
report generated: 17-JAN-25 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Residency | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | |||||||||||
AB540 | 72 | 61 | 44 | 34 | 37 | 38 | 36 | 32 | |||||||||||
CA resident | 7,122 | 6,925 | 6,355 | 5,708 | 5,129 | 4,628 | 4,715 | 4,834 | |||||||||||
International (non-res fees) | 46 | 40 | 28 | 28 | 20 | 16 | 16 | 12 | |||||||||||
International (resident fees) | 14 | 15 | 11 | 9 | 5 | 2 | |||||||||||||
Other state (non-res fees) | 68 | 61 | 61 | 60 | 75 | 64 | 57 | 54 | |||||||||||
Other state (resident fees) | 20 | 35 | 43 | 40 | 7 | 6 | 4 | 3 | |||||||||||
Undetermined | 5 | 7 | 3 | 6 | 6 | 4 | |||||||||||||
WUE | 304 | 271 | 262 | 236 | 204 | 177 | 192 | 216 | |||||||||||
Totals | 7,650 | 7,413 | 6,805 | 6,119 | 5,476 | 4,932 | 5,022 | 5,153 |
Return to Institutional Summary Index       *Glossary of Terms