Enrolled Students Residency Report Options
Semester Fall     Spring     Average annual
Students All     New     Undergraduates     Masters     Credentials     Other Postbac
Content Headcount     FTE
Time-frame To-date     at Census

Average annual Undergraduates Headcount To-date
report generated: 11-APR-25
Residency 2017-18 2018-19 2019-20 2020-21 2021-22 2022-23 2023-24 2024-25
AB540 60 45 34 37 39 35 32 39
CA resident 6,912 6,336 5,689 5,100 4,616 4,712 4,835 5,354
International (non-res fees) 40 28 28 21 16 15 12 12
International (resident fees) 14 11 9 5 2 1
Other state (non-res fees) 60 59 59 76 63 57 54 64
Other state (resident fees) 36 43 41 7 7 5 3 4
Undetermined 7 3 6 6 4 2
WUE 271 261 236 204 177 191 215 265
Totals 7,398 6,785 6,100 5,449 4,920 5,019 5,151 5,739

Return to Institutional Summary Index       *Glossary of Terms