Enrolled Students Residency Report Options
Semester Fall     Spring     Average annual
Students All     New     Undergraduates     Masters     Credentials     Other Postbac
Content Headcount     FTE
Time-frame To-date     at Census

Spring Undergraduates Headcount at Census
report generated: 26-DEC-24
Residency Spring 2018 Spring 2019 Spring 2020 Spring 2021 Spring 2022 Spring 2023 Spring 2024 Spring 2025
AB540 57 37 32 33 34 36 31 26
CA resident 6,667 6,063 5,442 4,816 4,480 4,501 4,661 4,373
International (non-res fees) 38 27 25 20 14 14 11 11
International (resident fees) 12 7 6 5 1 1
Other state (non-res fees) 59 63 66 58 59 60 53 57
Other state (resident fees) 36 48 45 29 17 6 3 4
Undetermined
WUE 256 248 226 193 172 190 211 226
Totals 7,125 6,493 5,842 5,149 4,776 4,812 4,971 4,698

Return to Institutional Summary Index       *Glossary of Terms