Enrolled Students Residency Report Options
Semester Fall     Spring     Average annual
Students All     New     Undergraduates     Masters     Credentials     Other Postbac
Content Headcount     FTE
Time-frame To-date     at Census

Fall New FTE To-date
report generated: 12-MAR-25
Residency Fall 2016 Fall 2017 Fall 2018 Fall 2019 Fall 2020 Fall 2021 Fall 2022 Fall 2023 Fall 2024
AB540 27 15 11 14 21 18 8 12 19
CA resident 2,209 2,322 2,074 1,767 1,686 1,478 1,813 1,863 1,781
International (non-res fees) 16 15 7 11 5 9 12 2 6
International (resident fees) 14 15 15 11 5 3 1
Other state (non-res fees) 32 23 26 20 12 21 24 16 29
Other state (resident fees) 9 19 12 1 2 2 1 1 1
Undetermined 3 2 1 3 2 1 1 1
WUE 76 69 78 70 46 48 76 81 93
WUE grad 7 7 5 10 14 15 6 11 19
Totals 2,393 2,488 2,227 1,907 1,787 1,593 1,946 1,989 1,952

Return to Institutional Summary Index       *Glossary of Terms