Enrolled Students Residency Report Options | |
---|---|
Semester | Fall     Spring     Average annual |
Students | All     New     Undergraduates     Masters     Credentials     Other Postbac |
Content | Headcount     FTE |
Time-frame | To-date     at Census |
Fall New FTE To-date
report generated: 30-JAN-25 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Residency | Fall 2016 | Fall 2017 | Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | ||||||||||
AB540 | 27 | 15 | 11 | 14 | 21 | 19 | 8 | 12 | 19 | ||||||||||
CA resident | 2,211 | 2,325 | 2,076 | 1,768 | 1,690 | 1,479 | 1,817 | 1,866 | 1,782 | ||||||||||
International (non-res fees) | 16 | 15 | 7 | 11 | 5 | 9 | 12 | 2 | 6 | ||||||||||
International (resident fees) | 14 | 15 | 15 | 11 | 5 | 3 | 1 | ||||||||||||
Other state (non-res fees) | 32 | 23 | 26 | 20 | 12 | 21 | 24 | 16 | 29 | ||||||||||
Other state (resident fees) | 9 | 18 | 12 | 1 | 2 | 1 | 1 | 1 | 1 | ||||||||||
Undetermined | 3 | 2 | 1 | 3 | 2 | 1 | 1 | ||||||||||||
WUE | 76 | 69 | 78 | 70 | 46 | 48 | 77 | 81 | 93 | ||||||||||
WUE grad | 7 | 7 | 5 | 10 | 14 | 15 | 6 | 11 | 19 | ||||||||||
Totals | 2,396 | 2,490 | 2,230 | 1,908 | 1,792 | 1,594 | 1,950 | 1,991 | 1,952 |
Return to Institutional Summary Index       *Glossary of Terms