Enrolled Students Residency Report Options
Semester Fall     Spring     Average annual
Students All     New     Undergraduates     Masters     Credentials     Other Postbac
Content Headcount     FTE
Time-frame To-date     at Census

Fall New FTE To-date
report generated: 27-JUL-24
Residency Fall 2016 Fall 2017 Fall 2018 Fall 2019 Fall 2020 Fall 2021 Fall 2022 Fall 2023 Fall 2024
AB540 22 12 12 14 20 15 7 6 9
CA resident 1,831 1,780 1,695 1,371 1,259 1,204 1,509 1,579 1,456
International (non-res fees) 9 8 5 7 4 7 11 1 7
International (resident fees) 10 13 11 10 4 3 1
Other state (non-res fees) 30 25 23 16 14 15 25 15 34
Other state (resident fees) 6 13 10 2 2
Undetermined 6 1 2 2 1 1 3
WUE 72 51 69 56 46 48 69 75 74
WUE grad 7 6 4 6 13 12 9 10 13
Totals 1,993 1,909 1,831 1,484 1,359 1,301 1,634 1,690 1,596

Return to Institutional Summary Index       *Glossary of Terms