Enrolled Students Residency Report Options
Semester Fall     Spring     Average annual
Students All     New     Undergraduates     Masters     Credentials     Other Postbac
Content Headcount     FTE
Time-frame To-date     at Census

Fall New FTE at Census
report generated: 12-NOV-24
Residency Fall 2016 Fall 2017 Fall 2018 Fall 2019 Fall 2020 Fall 2021 Fall 2022 Fall 2023 Fall 2024
AB540 27 15 13 16 23 19 9 13 19
CA resident 2,257 2,352 2,099 1,795 1,723 1,523 1,848 1,896 1,813
International (non-res fees) 16 16 8 11 5 9 13 2 6
International (resident fees) 14 15 15 11 5 3 1
Other state (non-res fees) 41 33 28 26 18 30 34 19 32
Other state (resident fees) 8 20 13 1 2 1
Undetermined
WUE 80 71 80 69 49 50 80 86 97
WUE grad 7 8 6 12 13 16 8 13 19
Totals 2,451 2,530 2,261 1,941 1,831 1,649 1,998 2,031 1,987

Return to Institutional Summary Index       *Glossary of Terms