Enrolled Students Residency Report Options | |
---|---|
Semester | Fall     Spring     Average annual |
Students | All     New     Undergraduates     Masters     Credentials     Other Postbac |
Content | Headcount     FTE |
Time-frame | To-date     at Census |
Fall Masters FTE at Census
report generated: 31-JAN-25 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Residency | Fall 2016 | Fall 2017 | Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | ||||||||||
AB540 | 1 | 2 | 2 | 1 | 3 | 5 | 4 | 2 | 8 | ||||||||||
CA resident | 306 | 331 | 334 | 310 | 316 | 302 | 303 | 320 | 326 | ||||||||||
International (non-res fees) | 10 | 13 | 4 | 5 | 5 | 7 | 10 | 4 | 3 | ||||||||||
Other state (non-res fees) | 15 | 20 | 15 | 8 | 6 | 10 | 9 | 8 | 10 | ||||||||||
Other state (resident fees) | 1 | 1 | 2 | ||||||||||||||||
Undetermined | |||||||||||||||||||
WUE grad | 12 | 17 | 14 | 13 | 20 | 29 | 21 | 18 | 25 | ||||||||||
Totals | 345 | 382 | 370 | 337 | 351 | 353 | 347 | 353 | 372 |
Return to Institutional Summary Index       *Glossary of Terms