Enrolled Students Residency Report Options
Semester Fall     Spring     Average annual
Students All     New     Undergraduates     Masters     Credentials     Other Postbac
Content Headcount     FTE
Time-frame To-date     at Census

Fall New Headcount To-date
report generated: 27-JUL-24
Residency Fall 2016 Fall 2017 Fall 2018 Fall 2019 Fall 2020 Fall 2021 Fall 2022 Fall 2023 Fall 2024
AB540 30 14 14 16 21 16 9 7 9
CA resident 2,076 1,975 1,861 1,479 1,373 1,317 1,731 1,755 1,610
International (non-res fees) 12 8 6 8 6 7 13 2 7
International (resident fees) 12 15 12 12 5 3 1
Other state (non-res fees) 33 25 25 18 15 17 29 18 37
Other state (resident fees) 7 15 11 2 2
Undetermined 11 1 2 2 1 1 3
WUE 77 57 73 59 50 50 74 80 79
WUE grad 8 7 5 7 14 14 10 10 15
Totals 2,266 2,117 2,009 1,603 1,482 1,422 1,871 1,875 1,761

Return to Institutional Summary Index       *Glossary of Terms