Enrolled Students Residency Report Options | |
---|---|
Semester | Fall     Spring     Average annual |
Students | All     New     Undergraduates     Masters     Credentials     Other Postbac |
Content | Headcount     FTE |
Time-frame | To-date     at Census |
Fall New Headcount To-date
report generated: 30-JAN-25 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Residency | Fall 2016 | Fall 2017 | Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | ||||||||||
AB540 | 29 | 16 | 11 | 15 | 25 | 19 | 10 | 12 | 21 | ||||||||||
CA resident | 2,318 | 2,393 | 2,163 | 1,843 | 1,802 | 1,582 | 1,995 | 2,024 | 1,960 | ||||||||||
International (non-res fees) | 18 | 16 | 7 | 12 | 6 | 9 | 12 | 2 | 6 | ||||||||||
International (resident fees) | 16 | 16 | 15 | 12 | 5 | 3 | 1 | ||||||||||||
Other state (non-res fees) | 34 | 24 | 27 | 20 | 13 | 23 | 28 | 20 | 32 | ||||||||||
Other state (resident fees) | 10 | 19 | 12 | 1 | 2 | 1 | 1 | 1 | 1 | ||||||||||
Undetermined | 3 | 2 | 1 | 3 | 2 | 1 | 1 | ||||||||||||
WUE | 79 | 70 | 81 | 71 | 49 | 50 | 78 | 87 | 94 | ||||||||||
WUE grad | 8 | 8 | 5 | 8 | 14 | 16 | 6 | 10 | 19 | ||||||||||
Totals | 2,515 | 2,564 | 2,322 | 1,985 | 1,913 | 1,701 | 2,135 | 2,159 | 2,135 |
Return to Institutional Summary Index       *Glossary of Terms