Graduation and Retention Report Options
term Fall     Spring
full-time All     Full-time     Part-time
gender All     female     male
ethnicity All     Amer Indian     Asian     Black     Hispanic     White     Nonres Alien
cohort 1st Time Undergraduate     Lower-division Transfer     Upper-division Transfer

Fall male Hispanic Upper-division Transfer Retention and Graduation
report generated: 10-OCT-24
First semester Cohort 1 semester retention 1 year retention 2 year retention 3 year retention 4 year retention 5 year retention 2 year graduation 3 year graduation 4 year graduation 5 year graduation 6 year graduation 7 year graduation 8 year graduation
Fall 2009 37 100.0% 83.8% 56.8% 29.7% 10.8% 5.4% 8.1% 43.2% 62.2% 67.6% 73.0% 75.7% 75.7%
Fall 2010 64 93.8% 78.1% 60.9% 17.2% 4.7% 1.6% 20.3% 50.0% 65.6% 73.4% 73.4% 75.0% 75.0%
Fall 2011 75 94.7% 84.0% 56.0% 28.0% 9.3% 1.3% 20.0% 46.7% 68.0% 72.0% 76.0% 76.0% 77.3%
Fall 2012 74 97.3% 85.1% 58.1% 16.2% .0% 1.4% 20.3% 60.8% 74.3% 75.7% 77.0% 77.0% 77.0%
Fall 2013 109 94.5% 78.9% 51.4% 15.6% 4.6% 1.8% 22.9% 55.0% 65.1% 69.7% 69.7% 70.6% 72.5%
Fall 2014 125 91.2% 82.4% 56.0% 16.0% 4.0% .0% 22.4% 59.2% 73.6% 76.0% 76.0% 76.0% 77.6%
Fall 2015 134 94.8% 83.6% 44.0% 10.4% 4.5% 3.0% 27.6% 59.7% 69.4% 73.9% 75.4% 76.9% 76.9%
Fall 2016 102 90.2% 79.4% 39.2% 3.9% 2.9% 3.9% 33.3% 67.6% 71.6% 71.6% 71.6% 72.5% 73.5%
Fall 2017 110 92.7% 85.5% 39.1% 14.5% 2.7% 1.8% 37.3% 61.8% 75.5% 76.4% 77.3% 78.2% %
Fall 2018 103 96.1% 85.4% 44.7% 5.8% 1.9% 1.9% 38.8% 72.8% 78.6% 78.6% 80.6% % %
Fall 2019 84 96.4% 94.0% 50.0% 17.9% 15.5% 4.8% 32.1% 57.1% 59.5% 71.4% % % %
Fall 2020 110 90.0% 77.3% 39.1% 16.4% 2.7% % 31.8% 56.4% 66.4% % % % %
Fall 2021 67 97.0% 91.0% 44.8% 11.9% % % 41.8% 71.6% % % % % %
Fall 2022 80 93.8% 86.3% 38.8% % % % 37.5% % % % % % %
Fall 2023 69 97.1% 89.9% % % % % % % % % % % %
Totals 1,343 94.1% 83.9% 47.5% 14.5% 4.8% 2.3% 29.1% 59.6% 69.8% 73.7% 75.1% 75.3% 75.7%

Return to Institutional Summary Index       *Glossary of Terms