Graduation and Retention Report Options
term Fall     Spring
full-time All     Full-time     Part-time
gender All     female     male
ethnicity All     Amer Indian     Asian     Black     Hispanic     White     Nonres Alien
cohort 1st Time Undergraduate     Lower-division Transfer     Upper-division Transfer

Fall female Hispanic Upper-division Transfer Retention and Graduation
report generated: 10-OCT-24
First semester Cohort 1 semester retention 1 year retention 2 year retention 3 year retention 4 year retention 5 year retention 2 year graduation 3 year graduation 4 year graduation 5 year graduation 6 year graduation 7 year graduation 8 year graduation
Fall 2009 40 90.0% 85.0% 57.5% 17.5% 2.5% .0% 15.0% 52.5% 70.0% 72.5% 75.0% 75.0% 75.0%
Fall 2010 85 89.4% 76.5% 49.4% 12.9% 2.4% 1.2% 20.0% 54.1% 67.1% 68.2% 68.2% 69.4% 69.4%
Fall 2011 81 91.4% 86.4% 53.1% 21.0% 2.5% .0% 23.5% 56.8% 76.5% 80.2% 80.2% 80.2% 81.5%
Fall 2012 88 93.2% 80.7% 58.0% 15.9% 4.5% 2.3% 18.2% 59.1% 69.3% 71.6% 73.9% 73.9% 75.0%
Fall 2013 107 94.4% 82.2% 57.0% 21.5% 5.6% 2.8% 20.6% 54.2% 72.0% 76.6% 81.3% 82.2% 82.2%
Fall 2014 130 96.2% 88.5% 48.5% 17.7% 3.8% .8% 33.8% 65.4% 77.7% 82.3% 83.1% 83.1% 83.8%
Fall 2015 147 97.3% 87.8% 44.9% 9.5% 2.0% .0% 41.5% 74.8% 82.3% 84.4% 85.0% 85.7% 85.7%
Fall 2016 139 92.1% 82.0% 39.6% 10.8% 2.9% 1.4% 36.7% 67.6% 74.8% 77.0% 77.7% 77.7% 77.7%
Fall 2017 146 93.2% 85.6% 36.3% 8.9% 2.7% 2.7% 45.9% 72.6% 78.1% 79.5% 81.5% 82.9% %
Fall 2018 140 96.4% 89.3% 32.9% 3.6% 3.6% .7% 50.7% 79.3% 82.1% 84.3% 85.0% % %
Fall 2019 116 94.0% 87.1% 39.7% 12.1% 6.0% .9% 42.2% 68.1% 77.6% 82.8% % % %
Fall 2020 146 91.2% 77.6% 40.8% 8.8% 2.7% % 35.6% 65.1% 72.6% % % % %
Fall 2021 103 88.3% 78.6% 39.8% 9.7% % % 27.2% 58.3% % % % % %
Fall 2022 80 92.5% 85.0% 42.5% % % % 36.3% % % % % % %
Fall 2023 86 90.7% 84.9% % % % % % % % % % % %
Totals 1,634 93.1% 84.0% 44.2% 12.2% 3.4% 1.2% 34.4% 65.6% 75.9% 79.2% 80.1% 80.0% 79.8%

Return to Institutional Summary Index       *Glossary of Terms