Graduation and Retention Report Options
term Fall     Spring
full-time All     Full-time     Part-time
gender All     female     male
ethnicity All     Amer Indian     Asian     Black     Hispanic     White     Nonres Alien
cohort 1st Time Undergraduate     Lower-division Transfer     Upper-division Transfer

Fall Full-time Hispanic Upper-division Transfer Retention and Graduation
report generated: 03-OCT-25
First semester Cohort 1 semester retention 1 year retention 2 year retention 3 year retention 4 year retention 5 year retention 2 year graduation 3 year graduation 4 year graduation 5 year graduation 6 year graduation 7 year graduation 8 year graduation
Fall 2010 143 93.0% 79.0% 54.5% 14.7% 2.8% 1.4% 21.0% 53.1% 67.8% 71.3% 71.3% 72.7% 72.7%
Fall 2011 146 93.8% 87.0% 56.2% 24.7% 5.5% .7% 23.3% 54.1% 74.7% 78.1% 80.1% 80.1% 81.5%
Fall 2012 160 95.6% 83.1% 58.1% 16.3% 2.5% 1.9% 19.4% 60.0% 71.9% 73.8% 75.6% 75.6% 76.3%
Fall 2013 207 95.2% 80.7% 53.1% 17.9% 4.3% 1.9% 22.7% 55.6% 69.1% 73.4% 75.8% 76.8% 77.3%
Fall 2014 243 94.2% 86.0% 51.9% 14.8% 2.9% .4% 30.0% 65.8% 78.2% 81.1% 81.5% 81.5% 82.7%
Fall 2015 269 96.3% 85.9% 44.2% 9.3% 2.2% 1.5% 35.7% 68.8% 77.3% 79.6% 80.7% 81.8% 81.8%
Fall 2016 235 91.5% 80.9% 39.1% 7.7% 3.0% 2.6% 35.7% 67.7% 73.2% 74.5% 74.9% 75.3% 75.7%
Fall 2017 244 93.4% 86.1% 36.1% 10.7% 2.9% 2.5% 43.9% 68.9% 77.0% 78.7% 80.3% 81.6% 81.6%
Fall 2018 233 96.6% 88.8% 38.2% 4.7% 2.6% 1.3% 46.8% 78.1% 82.0% 83.3% 84.5% 85.0% %
Fall 2019 194 94.8% 89.7% 43.8% 14.4% 9.8% 2.6% 38.1% 63.9% 70.1% 78.4% 79.4% % %
Fall 2020 231 91.4% 78.9% 39.2% 11.2% 3.0% 2.2% 36.8% 64.5% 71.9% 73.2% % % %
Fall 2021 157 93.0% 84.1% 40.8% 9.6% 3.8% % 34.4% 64.3% 69.4% % % % %
Fall 2022 148 94.6% 87.2% 38.5% 14.2% % % 39.2% 64.2% % % % % %
Fall 2023 146 96.6% 88.4% 47.9% % % % 34.9% % % % % % %
Fall 2024 163 93.3% 86.5% % % % % % % % % % % %
Totals 2,919 94.2% 84.8% 45.1% 12.5% 3.7% 1.7% 33.9% 64.7% 74.1% 77.2% 78.8% 79.4% 79.1%

Return to Institutional Summary Index       *Glossary of Terms