Service Group Enrollment Report Options | |
---|---|
gender | All     Female     Male |
URM | All     Under-represented group |
semester | Fall Census     Spring Census |
group | All Students     Native Americans     Veterans     VA dependant     International     Athletes     EOP     Developmental     STEM     ITEPP     WUE     First-gen     Pell elig     AB540 |
rows | Student type     Major |
Under-represented group Fall Census EOP Student type Headcount
report generated: 27-SEP-21 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Student type | Fall 2014 | Fall 2015 | Fall 2016 | Fall 2017 | Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | |||||||||||
Continuing UGrd | 346 | 370 | 367 | 366 | 367 | 372 | 363 | 338 | |||||||||||
Returning UGrd | 4 | 8 | 7 | 4 | 2 | 5 | 10 | 1 | |||||||||||
First-time UGrd | 140 | 124 | 128 | 137 | 171 | 108 | 90 | 62 | |||||||||||
Transfer UGrd | 18 | 12 | 12 | 25 | 17 | 18 | 34 | 41 | |||||||||||
Cont/Ret PBac | 4 | 2 | 5 | 7 | 5 | 2 | 1 | ||||||||||||
New PBac | 2 | 4 | 7 | 4 | 6 | 5 | 3 | 11 | |||||||||||
Transitory | 1 | ||||||||||||||||||
Totals | 514 | 518 | 523 | 541 | 571 | 513 | 502 | 454 |
Return to Institutional Summary Index       *Glossary of Terms