Service Group Enrollment Report Options | |
---|---|
gender | All     Female     Male |
URM | All     Under-represented group |
semester | Fall Census     Spring Census |
group | All Students     Native Americans     Veterans     VA dependant     International     Athletes     EOP     Developmental     STEM     ITEPP     WUE     First-gen     Pell elig     AB540 |
rows | Student type     Major |
Under-represented group Fall Census VA dependant Student type Headcount
report generated: 27-SEP-22 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Student type | Fall 2015 | Fall 2016 | Fall 2017 | Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | |||||||||||
Continuing UGrd | 67 | 71 | 129 | 123 | 125 | 111 | 79 | 54 | |||||||||||
Returning UGrd | 1 | 4 | 2 | 1 | 2 | 2 | 2 | 1 | |||||||||||
First-time UGrd | 24 | 42 | 32 | 32 | 26 | 2 | 3 | 4 | |||||||||||
Transfer UGrd | 14 | 23 | 15 | 18 | 22 | 4 | 5 | 1 | |||||||||||
Cont/Ret PBac | 2 | 2 | 2 | 3 | 4 | 4 | 1 | ||||||||||||
New PBac | 3 | 2 | 3 | 3 | 4 | 1 | 1 | 2 | |||||||||||
Transitory | 1 | ||||||||||||||||||
Totals | 111 | 144 | 183 | 181 | 183 | 124 | 90 | 63 |
Return to Institutional Summary Index       *Glossary of Terms