Service Group Enrollment Report Options | |
---|---|
gender | All     Female     Male |
URM | All     Under-represented group |
semester | Fall Census     Spring Census |
group | All Students     Native Americans     Veterans     VA dependant     International     Athletes     EOP     Developmental     STEM     ITEPP     WUE     First-gen     Pell elig     AB540 |
rows | Student type     Major |
Female Under-represented group Fall Census First-gen Student type Headcount
report generated: 27-SEP-22 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Student type | Fall 2015 | Fall 2016 | Fall 2017 | Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | |||||||||||
Continuing UGrd | 1,017 | 1,143 | 1,118 | 1,053 | 961 | 829 | 728 | 596 | |||||||||||
Returning UGrd | 20 | 21 | 17 | 17 | 15 | 28 | 10 | 8 | |||||||||||
First-time UGrd | 387 | 319 | 316 | 262 | 196 | 118 | 97 | 135 | |||||||||||
Transfer UGrd | 138 | 122 | 144 | 139 | 118 | 149 | 99 | 82 | |||||||||||
Cont/Ret PBac | 13 | 20 | 25 | 28 | 28 | 19 | 29 | 21 | |||||||||||
New PBac | 31 | 30 | 31 | 36 | 28 | 46 | 31 | 45 | |||||||||||
Transitory | 1 | 2 | 1 | ||||||||||||||||
Totals | 1,606 | 1,655 | 1,651 | 1,536 | 1,346 | 1,191 | 994 | 888 |
Return to Institutional Summary Index       *Glossary of Terms