| Service Group Enrollment Report Options | |
|---|---|
| gender | All     Female     Male |
| URM | All     Under-represented group |
| semester | Fall Census     Spring Census |
| group | All Students     Native Americans     Veterans     VA dependant     International     Athletes     EOP     Developmental     STEM     ITEPP     WUE     First-gen     Pell elig     AB540 |
| rows | Student type     Major |
| Female Under-represented group Fall Census First-gen Student type Headcount
report generated: 03-MAR-26 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Student type | Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | Fall 2025 | |||||||||||
| Continuing UGrd | 1,054 | 960 | 828 | 727 | 591 | 490 | 473 | 494 | |||||||||||
| Returning UGrd | 17 | 15 | 28 | 10 | 8 | 19 | 16 | 9 | |||||||||||
| First-time UGrd | 260 | 197 | 117 | 95 | 134 | 126 | 129 | 119 | |||||||||||
| Transfer UGrd | 139 | 118 | 149 | 100 | 82 | 88 | 114 | 127 | |||||||||||
| Cont/Ret PBac | 28 | 27 | 18 | 28 | 21 | 36 | 32 | 33 | |||||||||||
| New PBac | 36 | 28 | 46 | 31 | 45 | 37 | 39 | 41 | |||||||||||
| Transitory | 1 | 2 | 1 | 4 | 2 | ||||||||||||||
| Totals | 1,535 | 1,345 | 1,188 | 991 | 882 | 800 | 803 | 825 | |||||||||||
Return to Institutional Summary Index       *Glossary of Terms