Service Group Enrollment Report Options | |
---|---|
gender | All     Female     Male |
URM | All     Under-represented group |
semester | Fall Census     Spring Census |
group | All Students     Native Americans     Veterans     VA dependant     International     Athletes     EOP     Developmental     STEM     ITEPP     WUE     First-gen     Pell elig     AB540 |
rows | Student type     Major |
Female Fall Census First-gen Student type Headcount
report generated: 04-MAR-25 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Student type | Fall 2017 | Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | |||||||||||
Continuing UGrd | 1,813 | 1,680 | 1,502 | 1,336 | 1,174 | 983 | 866 | 848 | |||||||||||
Returning UGrd | 35 | 28 | 31 | 42 | 21 | 16 | 36 | 26 | |||||||||||
First-time UGrd | 457 | 359 | 273 | 175 | 147 | 208 | 202 | 204 | |||||||||||
Transfer UGrd | 275 | 282 | 244 | 296 | 214 | 185 | 208 | 222 | |||||||||||
Cont/Ret PBac | 64 | 66 | 73 | 60 | 69 | 64 | 69 | 65 | |||||||||||
New PBac | 83 | 95 | 84 | 110 | 84 | 92 | 79 | 97 | |||||||||||
Transitory | 2 | 4 | 1 | 4 | 5 | 2 | |||||||||||||
Totals | 2,727 | 2,512 | 2,207 | 2,023 | 1,710 | 1,552 | 1,465 | 1,464 |
Return to Institutional Summary Index       *Glossary of Terms