Service Group Enrollment Report Options | |
---|---|
gender | All     Female     Male |
URM | All     Under-represented group |
semester | Fall Census     Spring Census |
group | All Students     Native Americans     Veterans     VA dependant     International     Athletes     EOP     Developmental     STEM     ITEPP     WUE     First-gen     Pell elig     AB540 |
rows | Student type     Major |
Fall Census First-gen Student type Headcount
report generated: 04-MAR-25 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Student type | Fall 2017 | Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | |||||||||||
Continuing UGrd | 2,970 | 2,716 | 2,415 | 2,146 | 1,875 | 1,563 | 1,448 | 1,389 | |||||||||||
Returning UGrd | 63 | 42 | 45 | 63 | 36 | 34 | 51 | 44 | |||||||||||
First-time UGrd | 699 | 584 | 433 | 268 | 228 | 337 | 326 | 340 | |||||||||||
Transfer UGrd | 520 | 478 | 412 | 479 | 355 | 324 | 358 | 372 | |||||||||||
Cont/Ret PBac | 109 | 119 | 122 | 102 | 109 | 111 | 110 | 101 | |||||||||||
New PBac | 134 | 141 | 128 | 159 | 129 | 124 | 117 | 143 | |||||||||||
Transitory | 4 | 3 | 7 | 1 | 6 | 6 | 6 | ||||||||||||
Totals | 4,495 | 4,084 | 3,558 | 3,224 | 2,733 | 2,499 | 2,416 | 2,395 |
Return to Institutional Summary Index       *Glossary of Terms