Service Group Enrollment Report Options | |
---|---|
gender | All     Female     Male |
URM | All     Under-represented group |
semester | Fall Census     Spring Census |
group | All Students     Native Americans     Veterans     VA dependant     International     Athletes     EOP     Developmental     STEM     ITEPP     WUE     First-gen     Pell elig     AB540 |
rows | Student type     Major |
Spring Census First-gen Student type Headcount
report generated: 27-SEP-21 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Student type | Spring 12 | Spring 13 | Spring 14 | Spring 15 | Spring 16 | Spring 17 | Spring 18 | Spring 19 | |||||||||||
Continuing UGrd | 2,990 | 3,219 | 3,430 | 3,648 | 3,873 | 3,833 | 3,695 | 3,283 | |||||||||||
Returning UGrd | 29 | 9 | 43 | 32 | 27 | 35 | 38 | 31 | |||||||||||
First-time UGrd | 12 | 1 | 18 | 6 | 9 | 7 | 12 | 3 | |||||||||||
Transfer UGrd | 154 | 89 | 139 | 158 | 131 | 173 | 68 | 46 | |||||||||||
Cont/Ret PBac | 166 | 177 | 186 | 179 | 195 | 201 | 219 | 227 | |||||||||||
New PBac | 7 | 5 | 4 | 10 | 15 | 15 | 13 | 11 | |||||||||||
Transitory | 7 | 7 | 6 | 6 | 4 | 6 | 3 | 3 | |||||||||||
Totals | 3,365 | 3,507 | 3,826 | 4,039 | 4,254 | 4,270 | 4,048 | 3,604 |
Return to Institutional Summary Index       *Glossary of Terms