Service Group Enrollment Report Options | |
---|---|
gender | All     Female     Male |
URM | All     Under-represented group |
semester | Fall Census     Spring Census |
group | All Students     Native Americans     Veterans     VA dependant     International     Athletes     EOP     Developmental     STEM     ITEPP     WUE     First-gen     Pell elig     AB540 |
rows | Student type     Major |
Female Spring Census First-gen Student type Headcount
report generated: 27-SEP-22 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Student type | Spring 15 | Spring 16 | Spring 17 | Spring 18 | Spring 19 | Spring 2020 | Spring 2021 | Spring 2022 | |||||||||||
Continuing UGrd | 2,131 | 2,330 | 2,320 | 2,270 | 2,045 | 1,779 | 1,555 | 1,343 | |||||||||||
Returning UGrd | 24 | 13 | 17 | 25 | 15 | 11 | 17 | 16 | |||||||||||
First-time UGrd | 5 | 4 | 4 | 6 | 3 | 5 | 5 | 6 | |||||||||||
Transfer UGrd | 80 | 70 | 95 | 33 | 32 | 61 | 60 | 65 | |||||||||||
Cont/Ret PBac | 129 | 126 | 131 | 133 | 139 | 144 | 155 | 137 | |||||||||||
New PBac | 5 | 6 | 7 | 7 | 9 | 3 | 4 | 7 | |||||||||||
Transitory | 6 | 3 | 3 | 3 | 1 | 1 | 3 | 4 | |||||||||||
Totals | 2,380 | 2,552 | 2,577 | 2,477 | 2,244 | 2,004 | 1,799 | 1,578 |
Return to Institutional Summary Index       *Glossary of Terms