| Service Group Enrollment Report Options | |
|---|---|
| gender | All     Female     Male |
| URM | All     Under-represented group |
| semester | Fall Census     Spring Census |
| group | All Students     Native Americans     Veterans     VA dependant     International     Athletes     EOP     Developmental     STEM     ITEPP     WUE     First-gen     Pell elig     AB540 |
| rows | Student type     Major |
| Female Spring Census VA dependant Student type Headcount
report generated: 03-MAR-26 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Student type | Spring 2019 | Spring 2020 | Spring 2021 | Spring 2022 | Spring 2023 | Spring 2024 | Spring 2025 | Spring 2026 | |||||||||||
| Continuing UGrd | 232 | 234 | 156 | 108 | 84 | 84 | 98 | 71 | |||||||||||
| Returning UGrd | 2 | 1 | 1 | 2 | 3 | ||||||||||||||
| First-time UGrd | 1 | 1 | |||||||||||||||||
| Transfer UGrd | 1 | 2 | 1 | 1 | 4 | 3 | 1 | ||||||||||||
| Cont/Ret PBac | 16 | 21 | 14 | 17 | 13 | 11 | 9 | 6 | |||||||||||
| New PBac | 1 | 2 | 1 | ||||||||||||||||
| Transitory | |||||||||||||||||||
| Totals | 252 | 258 | 174 | 127 | 103 | 102 | 109 | 77 | |||||||||||
Return to Institutional Summary Index       *Glossary of Terms