Service Group Enrollment Report Options | |
---|---|
gender | All     Female     Male |
URM | All     Under-represented group |
semester | Fall Census     Spring Census |
group | All Students     Native Americans     Veterans     VA dependant     International     Athletes     EOP     Developmental     STEM     ITEPP     WUE     First-gen     Pell elig     AB540 |
rows | Student type     Major |
Female Fall Census VA dependant Student type Headcount
report generated: 27-SEP-21 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Student type | Fall 2014 | Fall 2015 | Fall 2016 | Fall 2017 | Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | |||||||||||
Continuing UGrd | 107 | 114 | 116 | 201 | 184 | 180 | 174 | 113 | |||||||||||
Returning UGrd | 2 | 3 | 4 | 2 | 7 | 3 | 2 | ||||||||||||
First-time UGrd | 18 | 57 | 68 | 38 | 49 | 46 | 3 | 3 | |||||||||||
Transfer UGrd | 13 | 20 | 27 | 29 | 25 | 37 | 3 | 7 | |||||||||||
Cont/Ret PBac | 2 | 4 | 9 | 7 | 11 | 11 | 9 | 8 | |||||||||||
New PBac | 4 | 13 | 6 | 10 | 8 | 12 | 6 | 8 | |||||||||||
Transitory | |||||||||||||||||||
Totals | 146 | 211 | 230 | 287 | 277 | 293 | 198 | 141 |
Return to Institutional Summary Index       *Glossary of Terms