Service Group Enrollment Report Options | |
---|---|
gender | All     Female     Male |
URM | All     Under-represented group |
semester | Fall Census     Spring Census |
group | All Students     Native Americans     Veterans     VA dependant     International     Athletes     EOP     Developmental     STEM     ITEPP     WUE     First-gen     Pell elig     AB540 |
rows | Student type     Major |
Female Fall Census Students Student type Headcount
report generated: 04-MAR-25 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Student type | Fall 2017 | Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | |||||||||||
Continuing UGrd | 3,081 | 2,924 | 2,692 | 2,448 | 2,182 | 1,948 | 1,909 | 1,950 | |||||||||||
Returning UGrd | 56 | 38 | 49 | 66 | 33 | 30 | 45 | 39 | |||||||||||
First-time UGrd | 766 | 609 | 483 | 327 | 363 | 526 | 503 | 455 | |||||||||||
Transfer UGrd | 479 | 484 | 447 | 547 | 407 | 396 | 411 | 428 | |||||||||||
Cont/Ret PBac | 144 | 159 | 153 | 143 | 142 | 170 | 159 | 144 | |||||||||||
New PBac | 191 | 183 | 171 | 203 | 211 | 183 | 171 | 219 | |||||||||||
Transitory | 14 | 22 | 16 | 18 | 13 | 77 | 73 | 39 | |||||||||||
Totals | 4,731 | 4,419 | 4,011 | 3,752 | 3,351 | 3,330 | 3,271 | 3,274 |
Return to Institutional Summary Index       *Glossary of Terms