| Service Group Enrollment Report Options | |
|---|---|
| gender | All     Female     Male |
| URM | All     Under-represented group |
| semester | Fall Census     Spring Census |
| group | All Students     Native Americans     Veterans     VA dependant     International     Athletes     EOP     Developmental     STEM     ITEPP     WUE     First-gen     Pell elig     AB540 |
| rows | Student type     Major |
| Male Fall Census Students Student type Headcount
report generated: 03-MAR-26 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Student type | Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | Fall 2025 | |||||||||||
| Continuing UGrd | 2,217 | 2,010 | 1,779 | 1,546 | 1,416 | 1,526 | 1,594 | 1,740 | |||||||||||
| Returning UGrd | 41 | 28 | 43 | 26 | 31 | 34 | 30 | 18 | |||||||||||
| First-time UGrd | 439 | 331 | 210 | 254 | 406 | 431 | 436 | 406 | |||||||||||
| Transfer UGrd | 410 | 361 | 391 | 311 | 359 | 337 | 370 | 368 | |||||||||||
| Cont/Ret PBac | 118 | 112 | 93 | 91 | 101 | 104 | 103 | 100 | |||||||||||
| New PBac | 101 | 89 | 107 | 93 | 90 | 108 | 88 | 88 | |||||||||||
| Transitory | 13 | 18 | 12 | 7 | 15 | 35 | 20 | 26 | |||||||||||
| Totals | 3,339 | 2,949 | 2,635 | 2,328 | 2,418 | 2,575 | 2,641 | 2,746 | |||||||||||
Return to Institutional Summary Index       *Glossary of Terms