Service Group Enrollment Report Options | |
---|---|
gender | All     Female     Male |
URM | All     Under-represented group |
semester | Fall Census     Spring Census |
group | All Students     Native Americans     Veterans     VA dependant     International     Athletes     EOP     Developmental     STEM     ITEPP     WUE     First-gen     Pell elig     AB540 |
rows | Student type     Major |
Male Fall Census Students Major Headcount
report generated: 27-SEP-21 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Major program | Fall 2014 | Fall 2015 | Fall 2016 | Fall 2017 | Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | |||||||||||
Administrative Services | 7 | 9 | 6 | 4 | 2 | 4 | 5 | 5 | |||||||||||
Anthropology | 42 | 35 | 39 | 34 | 25 | 31 | 31 | 25 | |||||||||||
Art | 82 | 77 | 68 | 72 | 63 | 60 | 46 | 37 | |||||||||||
Biology | 332 | 297 | 263 | 256 | 216 | 197 | 168 | 157 | |||||||||||
Botany | 54 | 56 | 45 | 52 | 50 | 47 | 42 | 53 | |||||||||||
Business Administration | 353 | 368 | 383 | 383 | 348 | 278 | 250 | 216 | |||||||||||
CD & Fam Rel - General | 1 | 6 | |||||||||||||||||
Chemistry | 55 | 65 | 66 | 58 | 50 | 58 | 55 | 50 | |||||||||||
Communication | 76 | 75 | 69 | 65 | 58 | 52 | 45 | 32 | |||||||||||
Community College Teaching | |||||||||||||||||||
Computer Information Systems | |||||||||||||||||||
Computer Science | 95 | 135 | 165 | 157 | 132 | 124 | 121 | 102 | |||||||||||
Criminology & Justice Studies | 64 | 116 | 103 | 101 | 88 | 78 | 67 | 46 | |||||||||||
Crit Race, Gender & Sexuality | 3 | 6 | 6 | 7 | 10 | 5 | |||||||||||||
Crosscultural, Lang & Acad Dev | |||||||||||||||||||
Economics | 48 | 45 | 40 | 31 | 26 | 18 | 20 | 14 | |||||||||||
Education | 8 | 3 | 6 | 9 | 4 | 4 | |||||||||||||
English | 85 | 92 | 77 | 73 | 66 | 46 | 55 | 52 | |||||||||||
Env Systems (Intl Dev Tech) | |||||||||||||||||||
Env Systems (Math Modeling) | 4 | 2 | |||||||||||||||||
Env Systems(Enrgy,Envrn & Soc) | |||||||||||||||||||
Environmental Managemnt & Prot | 74 | 77 | 74 | 16 | 2 | ||||||||||||||
Environmental Resources Engr | 216 | 187 | 194 | 187 | 182 | 169 | 138 | 112 | |||||||||||
Environmental Science | 185 | 180 | 196 | 26 | 5 | 1 | |||||||||||||
Environmental Science & Mgmt | 195 | 207 | 175 | 147 | 119 | ||||||||||||||
Environmental Studies | 26 | 35 | 44 | 44 | 40 | 39 | 37 | 39 | |||||||||||
Environmental Systems (Engr) | 9 | 9 | 19 | 14 | 9 | 8 | 9 | 12 | |||||||||||
Environmental Systems (Geol) | 5 | 1 | 3 | 3 | 2 | 3 | 4 | 2 | |||||||||||
Environmental Systems Grad | |||||||||||||||||||
Film | 35 | 42 | 41 | 36 | 48 | 53 | 45 | 36 | |||||||||||
Fine Art, BFA | 1 | 7 | 3 | 4 | |||||||||||||||
Fisheries Biology | 64 | 57 | 67 | 62 | 55 | 57 | 48 | 47 | |||||||||||
Forestry | 159 | 169 | 171 | 178 | 190 | 191 | 166 | 170 | |||||||||||
French | 2 | 1 | 1 | 3 | 2 | 3 | 2 | 1 | |||||||||||
Geography | 37 | 39 | 33 | 34 | 31 | 19 | 25 | 22 | |||||||||||
Geology | 63 | 52 | 53 | 51 | 55 | 41 | 28 | 25 | |||||||||||
German | 1 | 1 | |||||||||||||||||
History | 90 | 85 | 88 | 84 | 79 | 60 | 64 | 52 | |||||||||||
Home Economics | |||||||||||||||||||
Humanities & SS Cert Group | 1 | ||||||||||||||||||
IS - Crit Race, Gen & Sex | 7 | 8 | 6 | 1 | |||||||||||||||
IS - Dance Studies | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 2 | |||||||||||
IS - Ethnic Studies | |||||||||||||||||||
IS - Women's Studies | |||||||||||||||||||
IS-INTL- International Studies | 16 | 14 | 9 | 2 | 2 | ||||||||||||||
Industrial Technology | 1 | 1 | |||||||||||||||||
Interdisciplinary Studies | 1 | ||||||||||||||||||
International Studies | 3 | 5 | 11 | 10 | 12 | 13 | 7 | ||||||||||||
Journalism | 71 | 61 | 51 | 52 | 37 | 32 | 21 | 25 | |||||||||||
Kinesiology | 251 | 255 | 267 | 263 | 213 | 163 | 150 | 131 | |||||||||||
Learning Handicapped | |||||||||||||||||||
Liberal St Elem Ed -Integrated | |||||||||||||||||||
Liberal St-Child Dev-Elem Ed | 4 | 1 | 2 | ||||||||||||||||
Liberal Studies | 1 | ||||||||||||||||||
Liberal Studies-Child Develop | 11 | 11 | 7 | 7 | 8 | 10 | 7 | 1 | |||||||||||
Liberal Studies-Elementary Ed | 21 | 23 | 19 | 17 | 17 | 12 | 9 | 7 | |||||||||||
Liberal Studies-Recreation Adm | 68 | 58 | 29 | 15 | 2 | ||||||||||||||
Life Science | |||||||||||||||||||
Mathematics | 47 | 39 | 37 | 31 | 28 | 29 | 33 | 27 | |||||||||||
Mild/Moderate Disabilities | 3 | 7 | 2 | 4 | 5 | 5 | 2 | 5 | |||||||||||
Moderate/Severe Disabilities | 2 | 1 | 3 | 1 | |||||||||||||||
Multiple Subject | 2 | 5 | 8 | 5 | 4 | 1 | 3 | 2 | |||||||||||
Music | 75 | 63 | 59 | 64 | 52 | 42 | 26 | 25 | |||||||||||
NS Certificate Group | 1 | 3 | 2 | 1 | |||||||||||||||
Nat Resources (Plan & Interp) | 3 | 4 | 5 | 6 | 6 | 2 | |||||||||||||
Nat Resources (Range & Soils) | |||||||||||||||||||
Nat Resources (Wastewater Utl) | |||||||||||||||||||
Nat Resources (Watershed Mgmt) | |||||||||||||||||||
Nat Resources Plng & Interptn | 1 | ||||||||||||||||||
Native American Studies | 7 | 4 | 3 | 6 | 8 | 5 | 4 | 3 | |||||||||||
Natural Resources | 11 | 12 | 11 | 8 | 9 | 10 | 12 | 11 | |||||||||||
Natural Resources (Fisheries) | 9 | 10 | 8 | 8 | 9 | 12 | 11 | 8 | |||||||||||
Natural Resources (Forestry) | 1 | 2 | 2 | ||||||||||||||||
Natural Resources (Wildlife) | 12 | 9 | 9 | 12 | 13 | 12 | 4 | 4 | |||||||||||
Nursing | 1 | 5 | |||||||||||||||||
Nursing Pre-Major | |||||||||||||||||||
Oceanography | 32 | 25 | 28 | 32 | 34 | 26 | 18 | 19 | |||||||||||
PE (Adapted PE Specialist) | |||||||||||||||||||
PPS - School Psychology | |||||||||||||||||||
Philosophy | 38 | 31 | 26 | 29 | 29 | 19 | 17 | 17 | |||||||||||
Physical Education | 7 | 2 | 4 | 2 | 3 | 4 | 4 | ||||||||||||
Physical Science | 2 | 2 | |||||||||||||||||
Physics | 59 | 55 | 49 | 49 | 43 | 39 | 39 | 33 | |||||||||||
Political Science | 62 | 47 | 36 | 44 | 54 | 49 | 54 | 44 | |||||||||||
Pre-doctoral College Teach | |||||||||||||||||||
Psychology | 169 | 211 | 197 | 181 | 177 | 151 | 143 | 121 | |||||||||||
Psychology Masters Group | 15 | 21 | 22 | 25 | 23 | 26 | 29 | 20 | |||||||||||
Rangeland Resource Science | 30 | 25 | 25 | 22 | 26 | 17 | 12 | 11 | |||||||||||
Reading Certificate | |||||||||||||||||||
Recreation Administration | 9 | 23 | 32 | 44 | 38 | 31 | 17 | ||||||||||||
Religious Studies | 9 | 12 | 9 | 10 | 6 | 3 | 3 | 2 | |||||||||||
Science - Biology | 1 | 2 | 1 | 5 | 2 | 1 | 1 | 2 | |||||||||||
Science - Chemistry | 1 | 1 | 2 | ||||||||||||||||
Science - Geoscience | 1 | 1 | |||||||||||||||||
Science - Physics | 1 | ||||||||||||||||||
Science - Teacher Prep | |||||||||||||||||||
Social Science | 13 | 15 | 10 | 13 | 15 | 11 | 8 | 8 | |||||||||||
Social Science (Education) | |||||||||||||||||||
Social Work | 44 | 49 | 37 | 26 | 24 | 26 | 22 | 27 | |||||||||||
Social Work Pre-Major | |||||||||||||||||||
Sociology | 68 | 72 | 65 | 64 | 51 | 36 | 35 | 24 | |||||||||||
Spanish | 10 | 4 | 8 | 8 | 7 | 5 | 3 | 3 | |||||||||||
Special Major | |||||||||||||||||||
Speech Communication | |||||||||||||||||||
Speech/Lang Path & Audio | |||||||||||||||||||
Theatre Arts | 30 | 14 | 18 | 11 | 15 | 13 | 8 | 8 | |||||||||||
Theatre Arts, MFA | |||||||||||||||||||
Undeclared | 142 | 141 | 125 | 126 | 131 | 123 | 81 | 66 | |||||||||||
Wildlife | 169 | 155 | 138 | 128 | 127 | 137 | 141 | 149 | |||||||||||
Zoology | 61 | 56 | 47 | 43 | 59 | 46 | 60 | 51 | |||||||||||
Totals | 3,855 | 3,849 | 3,726 | 3,600 | 3,340 | 2,953 | 2,642 | 2,334 |
Return to Institutional Summary Index       *Glossary of Terms