Service Group Enrollment Report Options | |
---|---|
gender | All     Female     Male |
URM | All     Under-represented group |
semester | Fall Census     Spring Census |
group | All Students     Native Americans     Veterans     VA dependant     International     Athletes     EOP     Developmental     STEM     ITEPP     WUE     First-gen     Pell elig     AB540 |
rows | Student type     Major |
Fall Census Students Major Headcount
report generated: 10-OCT-24 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Major program | Fall 2017 | Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | |||||||||||
Administrative Services | 18 | 12 | 13 | 20 | 18 | 21 | 24 | 9 | |||||||||||
Anthropology | 116 | 102 | 103 | 107 | 81 | 96 | 88 | 117 | |||||||||||
Applied Fire Science & Mgmt | 21 | 46 | |||||||||||||||||
Art | 248 | 229 | 195 | 171 | 165 | 181 | 223 | 195 | |||||||||||
Art History and Museum Studies | 7 | ||||||||||||||||||
Biochemistry | 28 | ||||||||||||||||||
Biology | 661 | 597 | 549 | 498 | 451 | 480 | 413 | 353 | |||||||||||
Botany | 105 | 90 | 96 | 103 | 118 | 134 | 120 | 121 | |||||||||||
Business Administration | 629 | 572 | 487 | 441 | 366 | 347 | 303 | 329 | |||||||||||
CD & Fam Rel - General | 26 | 71 | 82 | 79 | 74 | ||||||||||||||
Cannabis Studies | 14 | 18 | |||||||||||||||||
Chemistry | 135 | 117 | 115 | 96 | 90 | 53 | 71 | 51 | |||||||||||
Communication | 150 | 135 | 117 | 97 | 68 | 72 | 51 | 68 | |||||||||||
Community College Teaching | |||||||||||||||||||
Computer Information Systems | |||||||||||||||||||
Computer Science | 183 | 162 | 149 | 142 | 127 | 151 | 175 | 173 | |||||||||||
Counseling Psychology | 10 | 23 | |||||||||||||||||
Criminology & Justice Studies | 238 | 222 | 214 | 187 | 141 | 112 | 96 | 94 | |||||||||||
Crit Race, Gender & Sexuality | 52 | 42 | 30 | 40 | 44 | 44 | 41 | 29 | |||||||||||
Crosscultural, Lang & Acad Dev | |||||||||||||||||||
Data Science | 8 | 19 | |||||||||||||||||
Economics | 49 | 37 | 27 | 27 | 21 | 20 | 23 | 22 | |||||||||||
Education | 33 | 22 | 17 | 3 | 19 | 27 | 21 | ||||||||||||
Energy Systems Engineering | 19 | 39 | |||||||||||||||||
English | 219 | 199 | 175 | 186 | 177 | 150 | 140 | 104 | |||||||||||
Engr & Community Practice | 5 | 5 | |||||||||||||||||
Env Systems (Intl Dev Tech) | |||||||||||||||||||
Env Systems (Math Modeling) | |||||||||||||||||||
Env Systems(Enrgy,Envrn & Soc) | |||||||||||||||||||
Environmental Managemnt & Prot | 32 | 5 | 1 | ||||||||||||||||
Environmental Resources Engr | 279 | 272 | 252 | 209 | 172 | 163 | 151 | 150 | |||||||||||
Environmental Science | 67 | 9 | 1 | ||||||||||||||||
Environmental Science & Mgmt | 464 | 472 | 410 | 369 | 300 | 339 | 346 | 310 | |||||||||||
Environmental Studies | 139 | 135 | 141 | 134 | 117 | 124 | 120 | 87 | |||||||||||
Environmental Systems (Engr) | 20 | 18 | 14 | 13 | 21 | 19 | 13 | 15 | |||||||||||
Environmental Systems (Geol) | 4 | 3 | 4 | 5 | 3 | 3 | 2 | 2 | |||||||||||
Environmental Systems Grad | |||||||||||||||||||
Film | 62 | 82 | 86 | 74 | 61 | 73 | 72 | 71 | |||||||||||
Fine Art, BFA | 4 | 22 | 22 | 24 | 22 | 20 | 28 | ||||||||||||
Fisheries Biology | 93 | 77 | 78 | 58 | 58 | 62 | 71 | 73 | |||||||||||
Forestry | 250 | 275 | 258 | 217 | 230 | 294 | 306 | 307 | |||||||||||
French | 11 | 8 | 10 | 7 | 5 | 3 | 2 | 2 | |||||||||||
Geography | 53 | 50 | 41 | 45 | 38 | 40 | 33 | 29 | |||||||||||
Geology | 91 | 86 | 80 | 57 | 50 | 58 | 60 | 71 | |||||||||||
Geospatial Science & Tech | 7 | 17 | |||||||||||||||||
German | 1 | ||||||||||||||||||
History | 135 | 122 | 104 | 103 | 91 | 88 | 80 | 72 | |||||||||||
Home Economics | |||||||||||||||||||
Humanities & SS Cert Group | 2 | 2 | 1 | 1 | |||||||||||||||
IS - Crit Race, Gen & Sex | 1 | ||||||||||||||||||
IS - Dance Studies | 12 | 13 | 13 | 10 | 8 | 6 | 9 | 8 | |||||||||||
IS - Ethnic Studies | |||||||||||||||||||
IS - Women's Studies | |||||||||||||||||||
IS-INTL- International Studies | 18 | 3 | |||||||||||||||||
Industrial Technology | 1 | ||||||||||||||||||
Interdisciplinary Studies | 1 | 20 | 78 | ||||||||||||||||
International Studies | 36 | 31 | 35 | 40 | 29 | 22 | 19 | 11 | |||||||||||
Japanese | 1 | ||||||||||||||||||
Journalism | 116 | 77 | 72 | 67 | 59 | 61 | 46 | 55 | |||||||||||
Kinesiology | 521 | 431 | 331 | 305 | 263 | 216 | 215 | 243 | |||||||||||
Learning Handicapped | |||||||||||||||||||
Liberal St Elem Ed -Integrated | |||||||||||||||||||
Liberal St-Child Dev-Elem Ed | 1 | 9 | 16 | 9 | 7 | 10 | 11 | 8 | |||||||||||
Liberal Studies | |||||||||||||||||||
Liberal Studies-Child Develop | 175 | 141 | 113 | 70 | 36 | 20 | 7 | 1 | |||||||||||
Liberal Studies-Elementary Ed | 161 | 146 | 122 | 97 | 85 | 75 | 78 | 76 | |||||||||||
Liberal Studies-Recreation Adm | 28 | 4 | |||||||||||||||||
Life Science | |||||||||||||||||||
Marine Biology | 76 | 118 | |||||||||||||||||
Math - Foundation Level | 2 | ||||||||||||||||||
Mathematics | 70 | 66 | 70 | 74 | 53 | 45 | 44 | 38 | |||||||||||
Mechanical Engineering | 85 | 175 | |||||||||||||||||
Mild/Moderate Disabilities | 16 | 15 | 12 | 17 | 13 | 13 | |||||||||||||
Moderate/Severe Disabilities | 5 | 2 | 2 | 4 | 2 | ||||||||||||||
Multiple Subject | 23 | 22 | 26 | 27 | 18 | 21 | 19 | 23 | |||||||||||
Music | 98 | 90 | 76 | 51 | 48 | 48 | 50 | 52 | |||||||||||
NS Certificate Group | 2 | 2 | 1 | ||||||||||||||||
Nat Resources (Plan & Interp) | 11 | 12 | 7 | 1 | 1 | 1 | 1 | ||||||||||||
Nat Resources (Range & Soils) | |||||||||||||||||||
Nat Resources (Wastewater Utl) | |||||||||||||||||||
Nat Resources (Watershed Mgmt) | |||||||||||||||||||
Nat Resources Plng & Interptn | |||||||||||||||||||
Native American Studies | 15 | 19 | 14 | 10 | 8 | 10 | 19 | 18 | |||||||||||
Natural Resources | 17 | 16 | 22 | 31 | 25 | 25 | 28 | 34 | |||||||||||
Natural Resources (Fisheries) | 14 | 15 | 18 | 18 | 16 | 17 | 16 | 15 | |||||||||||
Natural Resources (Forestry) | 2 | 1 | 1 | ||||||||||||||||
Natural Resources (Wildlife) | 33 | 27 | 24 | 21 | 23 | 28 | 27 | 27 | |||||||||||
Nursing | 13 | 32 | 28 | 20 | 50 | ||||||||||||||
Nursing Pre-Major | |||||||||||||||||||
Oceanography | 63 | 68 | 69 | 42 | 44 | 48 | 44 | 40 | |||||||||||
PE (Adapted PE Specialist) | |||||||||||||||||||
PPS - School Psychology | |||||||||||||||||||
Philosophy | 40 | 42 | 28 | 28 | 22 | 24 | 23 | 24 | |||||||||||
Physical Education | 1 | 4 | 5 | 5 | 4 | 3 | 3 | 2 | |||||||||||
Physical Science | 3 | 4 | 3 | 2 | 3 | ||||||||||||||
Physics | 69 | 60 | 63 | 57 | 43 | 37 | 47 | 45 | |||||||||||
Political Science | 111 | 106 | 99 | 97 | 86 | 73 | 63 | 70 | |||||||||||
Pre-doctoral College Teach | |||||||||||||||||||
Prof Studies Cert Group | |||||||||||||||||||
Psychology | 607 | 617 | 540 | 514 | 472 | 466 | 441 | 400 | |||||||||||
Psychology (Academic Research) | 31 | 32 | 29 | 37 | 33 | 36 | 31 | 29 | |||||||||||
Psychology (Counseling) | 17 | 26 | 23 | 25 | 24 | 19 | 10 | 1 | |||||||||||
Psychology (School Psychology) | 33 | 31 | 30 | 28 | 32 | 26 | 16 | 7 | |||||||||||
Psychology Masters Group | |||||||||||||||||||
Rangeland Resource Science | 42 | 46 | 34 | 31 | 23 | 26 | 36 | 33 | |||||||||||
Reading Certificate | |||||||||||||||||||
Recreation Administration | 64 | 79 | 70 | 64 | 38 | 34 | 28 | 27 | |||||||||||
Religious Studies | 25 | 15 | 12 | 8 | 4 | 7 | 8 | 5 | |||||||||||
School Psychology | 1 | 10 | 19 | ||||||||||||||||
Science - Biology | 7 | 9 | 2 | 5 | 9 | 8 | 3 | ||||||||||||
Science - Chemistry | 1 | 1 | 2 | 1 | |||||||||||||||
Science - Geoscience | 2 | 1 | 2 | ||||||||||||||||
Science - Physics | 2 | ||||||||||||||||||
Science - Teacher Prep | |||||||||||||||||||
Social Science | 35 | 38 | 35 | 32 | 22 | 15 | 21 | 27 | |||||||||||
Social Science (Education) | |||||||||||||||||||
Social Work | 202 | 205 | 203 | 214 | 198 | 178 | 183 | 253 | |||||||||||
Social Work Pre-Major | |||||||||||||||||||
Sociology | 173 | 139 | 116 | 112 | 93 | 87 | 82 | 62 | |||||||||||
Software Engineering | 23 | 34 | |||||||||||||||||
Spanish | 20 | 17 | 15 | 13 | 9 | 5 | 6 | 5 | |||||||||||
Special Major | |||||||||||||||||||
Speech Communication | |||||||||||||||||||
Speech/Lang Path & Audio | |||||||||||||||||||
Theatre Arts | 43 | 39 | 33 | 32 | 28 | 32 | 32 | 23 | |||||||||||
Theatre Arts, MFA | |||||||||||||||||||
Undeclared | 280 | 322 | 265 | 172 | 135 | 226 | 244 | 143 | |||||||||||
Wildlife | 353 | 348 | 346 | 364 | 379 | 386 | 361 | 358 | |||||||||||
Zoology | 219 | 227 | 201 | 222 | 202 | 220 | 216 | 208 | |||||||||||
1 | 15 | 12 | |||||||||||||||||
Totals | 8,347 | 7,774 | 6,983 | 6,431 | 5,739 | 5,858 | 5,976 | 6,045 |
Return to Institutional Summary Index       *Glossary of Terms