Service Group Enrollment Report Options | |
---|---|
gender | All     Female     Male |
URM | All     Under-represented group |
semester | Fall Census     Spring Census |
group | All Students     Native Americans     Veterans     VA dependant     International     Athletes     EOP     Developmental     STEM     ITEPP     WUE     First-gen     Pell elig     AB540 |
rows | Student type     Major |
Fall Census EOP Major Headcount
report generated: 29-FEB-24 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Major program | Fall 2016 | Fall 2017 | Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | |||||||||||
Administrative Services | 1 | ||||||||||||||||||
Anthropology | 9 | 12 | 9 | 11 | 12 | 14 | 15 | 10 | |||||||||||
Applied Fire Science & Mgmt | 4 | ||||||||||||||||||
Art | 23 | 16 | 13 | 15 | 15 | 12 | 16 | 21 | |||||||||||
Biology | 49 | 51 | 44 | 46 | 49 | 47 | 49 | 48 | |||||||||||
Botany | 2 | 3 | 5 | 7 | 6 | 8 | 8 | 6 | |||||||||||
Business Administration | 43 | 46 | 46 | 35 | 39 | 30 | 40 | 28 | |||||||||||
CD & Fam Rel - General | 1 | 10 | 13 | 12 | |||||||||||||||
Cannabis Studies | 4 | ||||||||||||||||||
Chemistry | 7 | 9 | 14 | 16 | 14 | 13 | 5 | 5 | |||||||||||
Communication | 7 | 11 | 11 | 6 | 6 | 4 | 6 | 5 | |||||||||||
Computer Information Systems | |||||||||||||||||||
Computer Science | 13 | 13 | 18 | 14 | 14 | 9 | 9 | 10 | |||||||||||
Criminology & Justice Studies | 39 | 49 | 54 | 47 | 45 | 31 | 23 | 23 | |||||||||||
Crit Race, Gender & Sexuality | 6 | 16 | 13 | 9 | 11 | 8 | 10 | 10 | |||||||||||
Data Science | 2 | ||||||||||||||||||
Economics | 3 | 2 | 1 | 2 | 3 | 2 | 1 | 1 | |||||||||||
Education | 1 | 2 | 1 | 1 | 1 | 1 | |||||||||||||
Energy Systems Engineering | 2 | ||||||||||||||||||
English | 10 | 11 | 14 | 11 | 15 | 15 | 13 | 11 | |||||||||||
Env Systems (Math Modeling) | |||||||||||||||||||
Environmental Managemnt & Prot | 9 | 3 | |||||||||||||||||
Environmental Resources Engr | 12 | 11 | 13 | 11 | 10 | 10 | 12 | 11 | |||||||||||
Environmental Science | 11 | 1 | |||||||||||||||||
Environmental Science & Mgmt | 13 | 17 | 24 | 20 | 21 | 29 | 24 | ||||||||||||
Environmental Studies | 10 | 10 | 14 | 14 | 11 | 5 | 11 | 4 | |||||||||||
Environmental Systems (Engr) | 1 | ||||||||||||||||||
Environmental Systems (Geol) | |||||||||||||||||||
Film | 8 | 11 | 11 | 13 | 13 | 11 | 6 | 7 | |||||||||||
Fine Art, BFA | 1 | ||||||||||||||||||
Fisheries Biology | 2 | 1 | 1 | 2 | 2 | 5 | 7 | ||||||||||||
Forestry | 11 | 12 | 11 | 13 | 10 | 14 | 15 | 21 | |||||||||||
French | |||||||||||||||||||
Geography | 1 | 1 | 3 | 1 | 1 | ||||||||||||||
Geology | 2 | 4 | 5 | 1 | 1 | 5 | |||||||||||||
Geospatial Science & Tech | 2 | ||||||||||||||||||
German | |||||||||||||||||||
History | 6 | 8 | 9 | 6 | 8 | 6 | 6 | 8 | |||||||||||
Home Economics | |||||||||||||||||||
Humanities & SS Cert Group | |||||||||||||||||||
IS - Crit Race, Gen & Sex | 11 | ||||||||||||||||||
IS - Dance Studies | 1 | 1 | 1 | 2 | 1 | 2 | |||||||||||||
IS - Ethnic Studies | |||||||||||||||||||
IS - Women's Studies | |||||||||||||||||||
IS-INTL- International Studies | 3 | 2 | |||||||||||||||||
Industrial Technology | |||||||||||||||||||
Interdisciplinary Studies | 4 | ||||||||||||||||||
International Studies | 2 | 1 | 2 | 4 | 5 | 5 | 3 | ||||||||||||
Journalism | 12 | 9 | 4 | 5 | 6 | 7 | 10 | 5 | |||||||||||
Kinesiology | 31 | 37 | 45 | 35 | 38 | 35 | 31 | 26 | |||||||||||
Learning Handicapped | |||||||||||||||||||
Liberal St Elem Ed -Integrated | |||||||||||||||||||
Liberal St-Child Dev-Elem Ed | 1 | 1 | 3 | 1 | 1 | ||||||||||||||
Liberal Studies | |||||||||||||||||||
Liberal Studies-Child Develop | 28 | 23 | 17 | 10 | 3 | 2 | 2 | 1 | |||||||||||
Liberal Studies-Elementary Ed | 16 | 14 | 17 | 15 | 11 | 16 | 16 | 13 | |||||||||||
Liberal Studies-Recreation Adm | 1 | 1 | |||||||||||||||||
Marine Biology | 6 | ||||||||||||||||||
Mathematics | 5 | 5 | 6 | 6 | 9 | 5 | 5 | 1 | |||||||||||
Mechanical Engineering | 8 | ||||||||||||||||||
Mild/Moderate Disabilities | 1 | 1 | 2 | ||||||||||||||||
Multiple Subject | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||
Music | 4 | 3 | 5 | 4 | 2 | 5 | 4 | 5 | |||||||||||
Nat Resources (Watershed Mgmt) | |||||||||||||||||||
Nat Resources Plng & Interptn | |||||||||||||||||||
Native American Studies | 1 | 4 | 1 | 2 | 2 | 2 | 3 | ||||||||||||
Natural Resources | 1 | 1 | |||||||||||||||||
Natural Resources (Fisheries) | 1 | ||||||||||||||||||
Nursing | 1 | 2 | |||||||||||||||||
Nursing Pre-Major | |||||||||||||||||||
Oceanography | 1 | 1 | 4 | 3 | 6 | 6 | 4 | ||||||||||||
Philosophy | 3 | 2 | 3 | 2 | 3 | 1 | |||||||||||||
Physical Education | 1 | 1 | |||||||||||||||||
Physical Science | |||||||||||||||||||
Physics | 3 | 3 | 2 | 4 | 4 | 3 | 5 | 7 | |||||||||||
Political Science | 12 | 11 | 13 | 14 | 17 | 10 | 5 | 8 | |||||||||||
Psychology | 65 | 61 | 58 | 57 | 55 | 69 | 68 | 44 | |||||||||||
Psychology Masters Group | 2 | 3 | 5 | 3 | 1 | 4 | 5 | ||||||||||||
Rangeland Resource Science | 3 | 3 | 3 | 1 | 1 | 2 | 3 | 3 | |||||||||||
Recreation Administration | 1 | 6 | 6 | 2 | 2 | 1 | 2 | 1 | |||||||||||
Religious Studies | 2 | 3 | 2 | 2 | 1 | 1 | 1 | ||||||||||||
Science - Biology | 1 | 2 | 1 | ||||||||||||||||
Social Science | 1 | 2 | 2 | 1 | 3 | ||||||||||||||
Social Science (Education) | |||||||||||||||||||
Social Work | 33 | 36 | 41 | 35 | 35 | 41 | 36 | 38 | |||||||||||
Social Work Pre-Major | |||||||||||||||||||
Sociology | 26 | 27 | 19 | 13 | 17 | 15 | 14 | 11 | |||||||||||
Software Engineering | 1 | ||||||||||||||||||
Spanish | 6 | 3 | 3 | 4 | 5 | 2 | 1 | ||||||||||||
Special Major | |||||||||||||||||||
Speech Communication | |||||||||||||||||||
Theatre Arts | 8 | 4 | 4 | 2 | 2 | 3 | 4 | 2 | |||||||||||
Undeclared | 33 | 34 | 38 | 19 | 13 | 9 | 18 | 13 | |||||||||||
Wildlife | 16 | 17 | 21 | 21 | 28 | 35 | 36 | 33 | |||||||||||
Zoology | 17 | 19 | 22 | 24 | 27 | 31 | 35 | 30 | |||||||||||
Totals | 623 | 645 | 668 | 598 | 604 | 589 | 613 | 581 |
Return to Institutional Summary Index       *Glossary of Terms