Service Group Enrollment Report Options | |
---|---|
gender | All     Female     Male |
URM | All     Under-represented group |
semester | Fall Census     Spring Census |
group | All Students     Native Americans     Veterans     VA dependant     International     Athletes     EOP     Developmental     STEM     ITEPP     WUE     First-gen     Pell elig     AB540 |
rows | Student type     Major |
Fall Census Veterans Major Headcount
report generated: 27-SEP-21 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Major program | Fall 2014 | Fall 2015 | Fall 2016 | Fall 2017 | Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | |||||||||||
Administrative Services | 1 | 1 | |||||||||||||||||
Anthropology | 4 | 2 | 2 | 2 | 2 | 1 | 2 | 1 | |||||||||||
Art | 5 | 5 | 3 | 4 | 3 | 1 | 2 | 2 | |||||||||||
Biology | 9 | 10 | 9 | 10 | 8 | 7 | 5 | 3 | |||||||||||
Botany | 1 | 3 | 2 | 3 | 3 | 1 | 2 | ||||||||||||
Business Administration | 16 | 11 | 16 | 14 | 7 | 8 | 6 | 6 | |||||||||||
Chemistry | 2 | 2 | 2 | 1 | 1 | 1 | |||||||||||||
Communication | 1 | 1 | 1 | 1 | 2 | 1 | |||||||||||||
Community College Teaching | |||||||||||||||||||
Computer Information Systems | |||||||||||||||||||
Computer Science | 2 | 2 | 2 | 5 | 6 | 2 | 2 | 1 | |||||||||||
Criminology & Justice Studies | 2 | 5 | 3 | 4 | 1 | 3 | 2 | 2 | |||||||||||
Economics | 1 | 2 | 1 | 1 | |||||||||||||||
Education | 1 | ||||||||||||||||||
English | 1 | 2 | 3 | 1 | 2 | 1 | 1 | 1 | |||||||||||
Env Systems (Intl Dev Tech) | |||||||||||||||||||
Env Systems (Math Modeling) | |||||||||||||||||||
Environmental Managemnt & Prot | 5 | 3 | 6 | 1 | |||||||||||||||
Environmental Resources Engr | 7 | 7 | 7 | 10 | 8 | 10 | 8 | 4 | |||||||||||
Environmental Science | 4 | 10 | 11 | 2 | |||||||||||||||
Environmental Science & Mgmt | 12 | 11 | 8 | 4 | 5 | ||||||||||||||
Environmental Studies | 1 | 4 | 1 | 2 | 1 | ||||||||||||||
Environmental Systems (Engr) | 1 | 1 | |||||||||||||||||
Environmental Systems (Geol) | 1 | 1 | |||||||||||||||||
Film | 1 | 1 | 1 | ||||||||||||||||
Fisheries Biology | 1 | 1 | 2 | 3 | 1 | 2 | 1 | ||||||||||||
Forestry | 7 | 7 | 9 | 7 | 7 | 6 | 2 | 4 | |||||||||||
French | |||||||||||||||||||
Geography | 3 | 2 | 1 | 1 | 1 | 1 | |||||||||||||
Geology | 6 | 3 | 1 | 2 | 2 | 2 | |||||||||||||
German | 1 | 1 | |||||||||||||||||
History | 3 | 2 | 5 | 5 | 3 | 1 | 3 | 5 | |||||||||||
Home Economics | |||||||||||||||||||
IS - Crit Race, Gen & Sex | |||||||||||||||||||
IS - Dance Studies | |||||||||||||||||||
IS - Women's Studies | |||||||||||||||||||
IS-INTL- International Studies | 1 | 1 | |||||||||||||||||
Industrial Technology | |||||||||||||||||||
Interdisciplinary Studies | |||||||||||||||||||
Journalism | 3 | 2 | 1 | ||||||||||||||||
Kinesiology | 8 | 11 | 12 | 10 | 6 | 4 | 2 | 4 | |||||||||||
Liberal St-Child Dev-Elem Ed | |||||||||||||||||||
Liberal Studies | |||||||||||||||||||
Liberal Studies-Child Develop | 1 | ||||||||||||||||||
Liberal Studies-Elementary Ed | 1 | 1 | 1 | ||||||||||||||||
Liberal Studies-Recreation Adm | |||||||||||||||||||
Life Science | |||||||||||||||||||
Mathematics | 1 | 2 | 1 | ||||||||||||||||
Mild/Moderate Disabilities | 1 | ||||||||||||||||||
Moderate/Severe Disabilities | 1 | ||||||||||||||||||
Multiple Subject | 1 | 1 | |||||||||||||||||
Music | 2 | 1 | 1 | 1 | 1 | 1 | |||||||||||||
NS Certificate Group | |||||||||||||||||||
Nat Resources (Plan & Interp) | 1 | 2 | |||||||||||||||||
Nat Resources (Wastewater Utl) | |||||||||||||||||||
Nat Resources (Watershed Mgmt) | |||||||||||||||||||
Nat Resources Plng & Interptn | |||||||||||||||||||
Native American Studies | 1 | 1 | |||||||||||||||||
Natural Resources | 2 | 1 | 1 | 2 | 2 | ||||||||||||||
Natural Resources (Fisheries) | 1 | 1 | 1 | 1 | |||||||||||||||
Natural Resources (Forestry) | |||||||||||||||||||
Natural Resources (Wildlife) | 1 | 1 | 1 | ||||||||||||||||
Nursing | 1 | ||||||||||||||||||
Nursing Pre-Major | |||||||||||||||||||
Oceanography | 6 | 3 | 2 | 1 | 1 | ||||||||||||||
Philosophy | 1 | 1 | |||||||||||||||||
Physical Education | 1 | 1 | 1 | ||||||||||||||||
Physical Science | |||||||||||||||||||
Physics | 1 | 1 | 2 | 4 | 2 | 2 | 2 | ||||||||||||
Political Science | 2 | 1 | 1 | 2 | 2 | 1 | 1 | ||||||||||||
Psychology | 1 | 3 | 9 | 9 | 5 | 3 | 3 | 1 | |||||||||||
Psychology Masters Group | 1 | 1 | 2 | 1 | 1 | 2 | |||||||||||||
Rangeland Resource Science | 2 | 2 | 1 | 1 | 1 | ||||||||||||||
Religious Studies | 1 | 1 | |||||||||||||||||
Science - Biology | |||||||||||||||||||
Social Science | 3 | 1 | |||||||||||||||||
Social Science (Education) | |||||||||||||||||||
Social Work | 4 | 7 | 6 | 3 | 2 | 5 | 2 | ||||||||||||
Social Work Pre-Major | |||||||||||||||||||
Sociology | 3 | 3 | 1 | 2 | 3 | 2 | |||||||||||||
Spanish | 1 | ||||||||||||||||||
Special Major | |||||||||||||||||||
Speech Communication | |||||||||||||||||||
Speech/Lang Path & Audio | |||||||||||||||||||
Theatre Arts | 2 | 1 | 1 | ||||||||||||||||
Theatre Arts, MFA | |||||||||||||||||||
Undeclared | 2 | 1 | 1 | 1 | 2 | ||||||||||||||
Wildlife | 6 | 6 | 2 | 6 | 2 | 2 | 1 | 3 | |||||||||||
Zoology | 1 | 1 | 1 | 1 | 2 | ||||||||||||||
Totals | 128 | 137 | 129 | 136 | 103 | 90 | 59 | 63 |
Return to Institutional Summary Index       *Glossary of Terms