Service Group Enrollment Report Options | |
---|---|
gender | All     Female     Male |
URM | All     Under-represented group |
semester | Fall Census     Spring Census |
group | All Students     Native Americans     Veterans     VA dependant     International     Athletes     EOP     Developmental     STEM     ITEPP     WUE     First-gen     Pell elig     AB540 |
rows | Student type     Major |
Spring Census Students Major Headcount
report generated: 10-OCT-24 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Major program | Spring 2017 | Spring 2018 | Spring 2019 | Spring 2020 | Spring 2021 | Spring 2022 | Spring 2023 | Spring 2024 | |||||||||||
Administrative Services | 6 | 11 | 10 | 13 | 18 | 20 | 21 | 23 | |||||||||||
Agriculture | |||||||||||||||||||
Anthropology | 124 | 112 | 100 | 97 | 100 | 81 | 99 | 90 | |||||||||||
Applied Fire Science & Mgmt | 27 | ||||||||||||||||||
Art | 261 | 230 | 208 | 186 | 146 | 154 | 169 | 203 | |||||||||||
Biology | 662 | 601 | 528 | 478 | 431 | 400 | 412 | 352 | |||||||||||
Botany | 92 | 85 | 85 | 92 | 102 | 116 | 129 | 113 | |||||||||||
Business Administration | 589 | 573 | 526 | 445 | 382 | 340 | 316 | 271 | |||||||||||
CD & Fam Rel - General | 36 | 81 | 80 | 66 | |||||||||||||||
Cannabis Studies | 13 | ||||||||||||||||||
Chemistry | 128 | 117 | 114 | 104 | 94 | 69 | 51 | 59 | |||||||||||
Communication | 154 | 142 | 114 | 99 | 90 | 74 | 57 | 61 | |||||||||||
Community College Teaching | |||||||||||||||||||
Computer Information Systems | |||||||||||||||||||
Computer Science | 178 | 163 | 143 | 127 | 113 | 123 | 137 | 159 | |||||||||||
Counseling Psychology | 10 | ||||||||||||||||||
Criminology & Justice Studies | 220 | 210 | 209 | 191 | 165 | 125 | 97 | 86 | |||||||||||
Crit Race, Gender & Sexuality | 54 | 53 | 39 | 35 | 42 | 42 | 38 | 38 | |||||||||||
Crosscultural, Lang & Acad Dev | |||||||||||||||||||
Data Science | 10 | ||||||||||||||||||
Economics | 56 | 42 | 33 | 34 | 26 | 16 | 19 | 29 | |||||||||||
Education | 34 | 35 | 23 | 15 | 2 | 18 | 16 | ||||||||||||
Energy Systems Engineering | 25 | ||||||||||||||||||
English | 200 | 214 | 190 | 175 | 170 | 158 | 139 | 122 | |||||||||||
Engr & Community Practice | 4 | ||||||||||||||||||
Env Systems (Intl Dev Tech) | |||||||||||||||||||
Env Systems (Math Modeling) | 1 | ||||||||||||||||||
Env Systems(Enrgy,Envrn & Soc) | |||||||||||||||||||
Environmental Managemnt & Prot | 148 | 13 | 2 | 1 | |||||||||||||||
Environmental Resources Engr | 274 | 262 | 243 | 222 | 169 | 142 | 151 | 133 | |||||||||||
Environmental Science | 389 | 32 | 2 | ||||||||||||||||
Environmental Science & Mgmt | 451 | 421 | 394 | 314 | 289 | 323 | 326 | ||||||||||||
Environmental Studies | 126 | 127 | 127 | 135 | 117 | 108 | 120 | 110 | |||||||||||
Environmental Systems (Engr) | 17 | 17 | 16 | 11 | 11 | 19 | 19 | 12 | |||||||||||
Environmental Systems (Geol) | 2 | 4 | 6 | 4 | 3 | 3 | 2 | 2 | |||||||||||
Environmental Systems Grad | |||||||||||||||||||
Film | 62 | 69 | 75 | 84 | 72 | 60 | 74 | 72 | |||||||||||
Fine Art, BFA | 14 | 28 | 24 | 29 | 28 | 24 | |||||||||||||
Fisheries Biology | 81 | 85 | 67 | 59 | 46 | 56 | 62 | 64 | |||||||||||
Forestry | 218 | 227 | 255 | 220 | 196 | 224 | 264 | 274 | |||||||||||
French | 6 | 11 | 9 | 9 | 5 | 1 | 1 | 3 | |||||||||||
Geography | 60 | 47 | 42 | 47 | 43 | 44 | 41 | 30 | |||||||||||
Geology | 84 | 88 | 77 | 73 | 56 | 46 | 56 | 63 | |||||||||||
Geospatial Science & Tech | 9 | ||||||||||||||||||
German | 1 | ||||||||||||||||||
History | 116 | 129 | 114 | 99 | 85 | 76 | 86 | 69 | |||||||||||
Home Economics | |||||||||||||||||||
Humanities & SS Cert Group | 2 | 2 | 1 | 1 | 1 | ||||||||||||||
IS - Crit Race, Gen & Sex | 3 | ||||||||||||||||||
IS - Dance Studies | 11 | 13 | 14 | 12 | 8 | 7 | 10 | 11 | |||||||||||
IS - Ethnic Studies | |||||||||||||||||||
IS - Women's Studies | |||||||||||||||||||
IS-INTL- International Studies | 25 | 18 | 2 | ||||||||||||||||
Industrial Technology | 1 | ||||||||||||||||||
Interdisciplinary Studies | 51 | ||||||||||||||||||
International Studies | 35 | 32 | 29 | 39 | 42 | 24 | 23 | 16 | |||||||||||
Japanese | 1 | ||||||||||||||||||
Journalism | 111 | 101 | 68 | 69 | 68 | 51 | 58 | 45 | |||||||||||
Kinesiology | 507 | 472 | 370 | 301 | 268 | 234 | 196 | 198 | |||||||||||
Learning Handicapped | |||||||||||||||||||
Liberal St Elem Ed -Integrated | |||||||||||||||||||
Liberal St-Child Dev-Elem Ed | 2 | 1 | 4 | 8 | 6 | 2 | 8 | 9 | |||||||||||
Liberal Studies | |||||||||||||||||||
Liberal Studies-Child Develop | 178 | 161 | 125 | 98 | 54 | 27 | 10 | 7 | |||||||||||
Liberal Studies-Elementary Ed | 141 | 162 | 138 | 112 | 94 | 88 | 75 | 70 | |||||||||||
Liberal Studies-Recreation Adm | 34 | 16 | 4 | ||||||||||||||||
Life Science | |||||||||||||||||||
Marine Biology | 72 | ||||||||||||||||||
Math - Foundation Level | |||||||||||||||||||
Mathematics | 69 | 69 | 63 | 67 | 57 | 41 | 42 | 34 | |||||||||||
Mechanical Engineering | 95 | ||||||||||||||||||
Mild/Moderate Disabilities | 10 | 14 | 14 | 11 | 10 | 10 | 1 | ||||||||||||
Moderate/Severe Disabilities | 4 | 4 | 1 | 2 | 4 | ||||||||||||||
Multiple Subject | 25 | 22 | 21 | 25 | 26 | 17 | 20 | 20 | |||||||||||
Music | 93 | 99 | 80 | 57 | 50 | 46 | 44 | 50 | |||||||||||
NS Certificate Group | 2 | 2 | |||||||||||||||||
Nat Resources (Plan & Interp) | 12 | 11 | 10 | 7 | 1 | 1 | |||||||||||||
Nat Resources (Range & Soils) | |||||||||||||||||||
Nat Resources (Wastewater Utl) | |||||||||||||||||||
Nat Resources (Watershed Mgmt) | |||||||||||||||||||
Nat Resources Plng & Interptn | |||||||||||||||||||
Native American Studies | 11 | 17 | 20 | 13 | 5 | 9 | 14 | 18 | |||||||||||
Natural Resources | 11 | 18 | 16 | 21 | 30 | 24 | 23 | 28 | |||||||||||
Natural Resources (Fisheries) | 10 | 16 | 17 | 20 | 15 | 19 | 18 | 17 | |||||||||||
Natural Resources (Forestry) | 2 | 2 | 1 | ||||||||||||||||
Natural Resources (Wildlife) | 25 | 30 | 25 | 22 | 21 | 24 | 27 | 25 | |||||||||||
Nursing | 13 | 30 | 29 | 21 | |||||||||||||||
Nursing Pre-Major | |||||||||||||||||||
Oceanography | 54 | 58 | 62 | 56 | 40 | 41 | 43 | 38 | |||||||||||
PE (Adapted PE Specialist) | |||||||||||||||||||
PPS - School Psychology | |||||||||||||||||||
Philosophy | 33 | 41 | 40 | 24 | 26 | 23 | 22 | 25 | |||||||||||
Physical Education | 4 | 1 | 3 | 5 | 4 | 3 | 2 | 2 | |||||||||||
Physical Science | 4 | 5 | 3 | 2 | |||||||||||||||
Physics | 66 | 66 | 57 | 53 | 41 | 34 | 36 | 41 | |||||||||||
Political Science | 85 | 102 | 99 | 88 | 84 | 83 | 63 | 56 | |||||||||||
Pre-doctoral College Teach | |||||||||||||||||||
Prof Studies Cert Group | |||||||||||||||||||
Psychology | 584 | 566 | 541 | 485 | 462 | 417 | 418 | 406 | |||||||||||
Psychology (Academic Research) | 27 | 30 | 33 | 31 | 32 | 37 | 33 | 28 | |||||||||||
Psychology (Counseling) | 13 | 13 | 25 | 23 | 25 | 22 | 21 | 10 | |||||||||||
Psychology (School Psychology) | 24 | 33 | 30 | 28 | 28 | 28 | 23 | 16 | |||||||||||
Psychology Masters Group | |||||||||||||||||||
Rangeland Resource Science | 42 | 41 | 45 | 31 | 23 | 21 | 28 | 36 | |||||||||||
Reading Certificate | |||||||||||||||||||
Recreation Administration | 60 | 73 | 79 | 74 | 51 | 36 | 27 | 31 | |||||||||||
Religious Studies | 27 | 23 | 15 | 11 | 8 | 6 | 7 | 6 | |||||||||||
School Psychology | 1 | 10 | |||||||||||||||||
Science - Biology | 3 | 7 | 9 | 3 | 5 | 8 | 7 | 3 | |||||||||||
Science - Chemistry | 1 | 1 | 2 | ||||||||||||||||
Science - Geoscience | 2 | 2 | 2 | ||||||||||||||||
Science - Physics | 1 | 1 | |||||||||||||||||
Science - Teacher Prep | |||||||||||||||||||
Social Science | 30 | 29 | 36 | 29 | 24 | 22 | 12 | 17 | |||||||||||
Social Science (Education) | |||||||||||||||||||
Social Work | 235 | 205 | 216 | 203 | 208 | 195 | 175 | 183 | |||||||||||
Social Work Pre-Major | |||||||||||||||||||
Sociology | 189 | 154 | 136 | 113 | 92 | 82 | 79 | 61 | |||||||||||
Software Engineering | 23 | ||||||||||||||||||
Spanish | 24 | 21 | 18 | 14 | 14 | 5 | 7 | 7 | |||||||||||
Special Major | |||||||||||||||||||
Speech Communication | |||||||||||||||||||
Speech/Lang Path & Audio | |||||||||||||||||||
Theatre Arts | 51 | 35 | 33 | 37 | 27 | 17 | 25 | 25 | |||||||||||
Theatre Arts, MFA | |||||||||||||||||||
Undeclared | 214 | 231 | 238 | 200 | 111 | 125 | 167 | 168 | |||||||||||
Wildlife | 328 | 324 | 317 | 305 | 347 | 359 | 341 | 318 | |||||||||||
Zoology | 203 | 188 | 188 | 169 | 183 | 183 | 182 | 195 | |||||||||||
1 | 1 | 13 | 8 | ||||||||||||||||
Totals | 7,959 | 7,675 | 7,039 | 6,345 | 5,673 | 5,305 | 5,342 | 5,476 |
Return to Institutional Summary Index       *Glossary of Terms