Service Group Enrollment Report Options | |
---|---|
gender | All     Female     Male |
URM | All     Under-represented group |
semester | Fall Census     Spring Census |
group | All Students     Native Americans     Veterans     VA dependant     International     Athletes     EOP     Developmental     STEM     ITEPP     WUE     First-gen     Pell elig     AB540 |
rows | Student type     Major |
Spring Census Students Major Headcount
report generated: 04-MAR-25 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Major program | Spring 2018 | Spring 2019 | Spring 2020 | Spring 2021 | Spring 2022 | Spring 2023 | Spring 2024 | Spring 2025 | |||||||||||
Administrative Services | 11 | 10 | 13 | 18 | 20 | 21 | 23 | 9 | |||||||||||
Agriculture | |||||||||||||||||||
Anthropology | 112 | 100 | 97 | 100 | 81 | 99 | 90 | 108 | |||||||||||
Applied Fire Science & Mgmt | 27 | 40 | |||||||||||||||||
Art | 230 | 208 | 186 | 146 | 154 | 169 | 203 | 184 | |||||||||||
Art History and Museum Studies | 8 | ||||||||||||||||||
Biochemistry | 32 | ||||||||||||||||||
Biology | 601 | 528 | 478 | 431 | 400 | 412 | 352 | 304 | |||||||||||
Botany | 85 | 85 | 92 | 102 | 116 | 129 | 113 | 114 | |||||||||||
Business Administration | 573 | 526 | 445 | 382 | 340 | 316 | 271 | 318 | |||||||||||
CD & Fam Rel - General | 36 | 81 | 80 | 66 | 79 | ||||||||||||||
Cannabis Studies | 13 | 17 | |||||||||||||||||
Chemistry | 117 | 114 | 104 | 94 | 69 | 51 | 59 | 41 | |||||||||||
Communication | 142 | 114 | 99 | 90 | 74 | 57 | 61 | 75 | |||||||||||
Community College Teaching | |||||||||||||||||||
Computer Information Systems | |||||||||||||||||||
Computer Science | 163 | 143 | 127 | 113 | 123 | 137 | 159 | 140 | |||||||||||
Counseling Psychology | 10 | 23 | |||||||||||||||||
Criminology & Justice Studies | 210 | 209 | 191 | 165 | 125 | 97 | 86 | 83 | |||||||||||
Crit Race, Gender & Sexuality | 53 | 39 | 35 | 42 | 42 | 38 | 38 | 21 | |||||||||||
Crosscultural, Lang & Acad Dev | |||||||||||||||||||
Dance | 2 | ||||||||||||||||||
Data Science | 10 | 21 | |||||||||||||||||
Economics | 42 | 33 | 34 | 26 | 16 | 19 | 29 | 18 | |||||||||||
Education | 35 | 23 | 15 | 2 | 18 | 16 | 19 | ||||||||||||
Energy Systems Engineering | 25 | 35 | |||||||||||||||||
English | 214 | 190 | 175 | 170 | 158 | 139 | 122 | 103 | |||||||||||
Engr & Community Practice | 4 | 4 | |||||||||||||||||
Env Systems (Intl Dev Tech) | |||||||||||||||||||
Env Systems (Math Modeling) | |||||||||||||||||||
Env Systems(Enrgy,Envrn & Soc) | |||||||||||||||||||
Environmental Managemnt & Prot | 13 | 2 | 1 | ||||||||||||||||
Environmental Resources Engr | 262 | 243 | 222 | 169 | 142 | 151 | 133 | 124 | |||||||||||
Environmental Science | 32 | 2 | 1 | ||||||||||||||||
Environmental Science & Mgmt | 451 | 421 | 394 | 314 | 289 | 323 | 326 | 290 | |||||||||||
Environmental Studies | 127 | 127 | 135 | 117 | 108 | 120 | 110 | 71 | |||||||||||
Environmental Systems (Engr) | 17 | 16 | 11 | 11 | 19 | 19 | 12 | 14 | |||||||||||
Environmental Systems (Geol) | 4 | 6 | 4 | 3 | 3 | 2 | 2 | 3 | |||||||||||
Environmental Systems Grad | |||||||||||||||||||
Film | 69 | 75 | 84 | 72 | 60 | 74 | 72 | 68 | |||||||||||
Fine Art, BFA | 14 | 28 | 24 | 29 | 28 | 24 | 33 | ||||||||||||
Fisheries Biology | 85 | 67 | 59 | 46 | 56 | 62 | 64 | 71 | |||||||||||
Forestry | 227 | 255 | 220 | 196 | 224 | 264 | 274 | 264 | |||||||||||
French | 11 | 9 | 9 | 5 | 1 | 1 | 3 | 3 | |||||||||||
Geography | 47 | 42 | 47 | 43 | 44 | 41 | 30 | 23 | |||||||||||
Geology | 88 | 77 | 73 | 56 | 46 | 56 | 63 | 64 | |||||||||||
Geospatial Science & Tech | 9 | 22 | |||||||||||||||||
German | 1 | ||||||||||||||||||
History | 129 | 114 | 99 | 85 | 76 | 86 | 69 | 60 | |||||||||||
Home Economics | |||||||||||||||||||
Humanities & SS Cert Group | 2 | 1 | 1 | 1 | |||||||||||||||
IS - Crit Race, Gen & Sex | 3 | ||||||||||||||||||
IS - Dance Studies | 13 | 14 | 12 | 8 | 7 | 10 | 11 | 5 | |||||||||||
IS - Ethnic Studies | |||||||||||||||||||
IS - Women's Studies | |||||||||||||||||||
IS-INTL- International Studies | 18 | 2 | |||||||||||||||||
Industrial Technology | 1 | ||||||||||||||||||
Interdisciplinary Studies | 51 | 94 | |||||||||||||||||
International Studies | 32 | 29 | 39 | 42 | 24 | 23 | 16 | 8 | |||||||||||
Japanese | 1 | ||||||||||||||||||
Journalism | 101 | 68 | 69 | 68 | 51 | 58 | 45 | 48 | |||||||||||
Kinesiology | 472 | 370 | 301 | 268 | 234 | 196 | 198 | 227 | |||||||||||
Learning Handicapped | |||||||||||||||||||
Liberal St Elem Ed -Integrated | |||||||||||||||||||
Liberal St-Child Dev-Elem Ed | 1 | 4 | 8 | 6 | 2 | 8 | 9 | 4 | |||||||||||
Liberal Studies | |||||||||||||||||||
Liberal Studies-Child Develop | 161 | 125 | 98 | 54 | 27 | 10 | 7 | 1 | |||||||||||
Liberal Studies-Elementary Ed | 162 | 138 | 112 | 94 | 88 | 75 | 70 | 73 | |||||||||||
Liberal Studies-Recreation Adm | 16 | 4 | |||||||||||||||||
Life Science | |||||||||||||||||||
Marine Biology | 72 | 104 | |||||||||||||||||
Math - Foundation Level | 2 | ||||||||||||||||||
Mathematics | 69 | 63 | 67 | 57 | 41 | 42 | 34 | 36 | |||||||||||
Mechanical Engineering | 95 | 175 | |||||||||||||||||
Mild/Moderate Disabilities | 14 | 14 | 11 | 10 | 10 | 1 | |||||||||||||
Moderate/Severe Disabilities | 4 | 1 | 2 | 4 | |||||||||||||||
Multiple Subject | 22 | 21 | 25 | 26 | 17 | 20 | 20 | 22 | |||||||||||
Music | 99 | 80 | 57 | 50 | 46 | 44 | 50 | 44 | |||||||||||
NS Certificate Group | 2 | 2 | 1 | ||||||||||||||||
Nat Resources (Plan & Interp) | 11 | 10 | 7 | 1 | 1 | ||||||||||||||
Nat Resources (Range & Soils) | |||||||||||||||||||
Nat Resources (Wastewater Utl) | |||||||||||||||||||
Nat Resources (Watershed Mgmt) | |||||||||||||||||||
Nat Resources Plng & Interptn | |||||||||||||||||||
Native American Studies | 17 | 20 | 13 | 5 | 9 | 14 | 18 | 16 | |||||||||||
Natural Resources | 18 | 16 | 21 | 30 | 24 | 23 | 28 | 51 | |||||||||||
Natural Resources (Fisheries) | 16 | 17 | 20 | 15 | 19 | 18 | 17 | 18 | |||||||||||
Natural Resources (Forestry) | 2 | 1 | |||||||||||||||||
Natural Resources (Wildlife) | 30 | 25 | 22 | 21 | 24 | 27 | 25 | 25 | |||||||||||
Nursing | 13 | 30 | 29 | 21 | 43 | ||||||||||||||
Nursing Pre-Major | |||||||||||||||||||
Oceanography | 58 | 62 | 56 | 40 | 41 | 43 | 38 | 36 | |||||||||||
PE (Adapted PE Specialist) | |||||||||||||||||||
PPS - School Psychology | |||||||||||||||||||
Philosophy | 41 | 40 | 24 | 26 | 23 | 22 | 25 | 25 | |||||||||||
Physical Education | 1 | 3 | 5 | 4 | 3 | 2 | 2 | 1 | |||||||||||
Physical Science | 4 | 5 | 3 | 2 | 5 | ||||||||||||||
Physics | 66 | 57 | 53 | 41 | 34 | 36 | 41 | 37 | |||||||||||
Political Science | 102 | 99 | 88 | 84 | 83 | 63 | 56 | 66 | |||||||||||
Pre-doctoral College Teach | |||||||||||||||||||
Prof Studies Cert Group | |||||||||||||||||||
Psychology | 566 | 541 | 485 | 462 | 417 | 418 | 406 | 393 | |||||||||||
Psychology (Academic Research) | 30 | 33 | 31 | 32 | 37 | 33 | 28 | 24 | |||||||||||
Psychology (Counseling) | 13 | 25 | 23 | 25 | 22 | 21 | 10 | ||||||||||||
Psychology (School Psychology) | 33 | 30 | 28 | 28 | 28 | 23 | 16 | 7 | |||||||||||
Psychology Masters Group | |||||||||||||||||||
Rangeland Resource Science | 41 | 45 | 31 | 23 | 21 | 28 | 36 | 32 | |||||||||||
Reading Certificate | |||||||||||||||||||
Recreation Administration | 73 | 79 | 74 | 51 | 36 | 27 | 31 | 27 | |||||||||||
Religious Studies | 23 | 15 | 11 | 8 | 6 | 7 | 6 | 5 | |||||||||||
School Psychology | 1 | 10 | 19 | ||||||||||||||||
Science - Biology | 7 | 9 | 3 | 5 | 8 | 7 | 3 | ||||||||||||
Science - Chemistry | 1 | 1 | 2 | 1 | |||||||||||||||
Science - Geoscience | 2 | 2 | 2 | ||||||||||||||||
Science - Physics | 1 | 1 | |||||||||||||||||
Science - Teacher Prep | |||||||||||||||||||
Social Science | 29 | 36 | 29 | 24 | 22 | 12 | 17 | 21 | |||||||||||
Social Science (Education) | |||||||||||||||||||
Social Work | 205 | 216 | 203 | 208 | 195 | 175 | 183 | 246 | |||||||||||
Social Work Pre-Major | |||||||||||||||||||
Sociology | 154 | 136 | 113 | 92 | 82 | 79 | 61 | 55 | |||||||||||
Software Engineering | 23 | 36 | |||||||||||||||||
Spanish | 21 | 18 | 14 | 14 | 5 | 7 | 7 | 7 | |||||||||||
Special Major | |||||||||||||||||||
Speech Communication | |||||||||||||||||||
Speech/Lang Path & Audio | |||||||||||||||||||
Theatre Arts | 35 | 33 | 37 | 27 | 17 | 25 | 25 | 23 | |||||||||||
Theatre Arts, MFA | |||||||||||||||||||
Undeclared | 231 | 238 | 200 | 111 | 125 | 167 | 168 | 103 | |||||||||||
Wildlife | 324 | 317 | 305 | 347 | 359 | 341 | 318 | 332 | |||||||||||
Zoology | 188 | 188 | 169 | 183 | 183 | 182 | 195 | 167 | |||||||||||
1 | 13 | 8 | 10 | ||||||||||||||||
Totals | 7,675 | 7,039 | 6,345 | 5,673 | 5,305 | 5,342 | 5,476 | 5,586 |
Return to Institutional Summary Index       *Glossary of Terms