Service Group Enrollment Report Options | |
---|---|
gender | All     Female     Male |
URM | All     Under-represented group |
semester | Fall Census     Spring Census |
group | All Students     Native Americans     Veterans     VA dependant     International     Athletes     EOP     Developmental     STEM     ITEPP     WUE     First-gen     Pell elig     AB540 |
rows | Student type     Major |
Male Spring Census Students Major Headcount
report generated: 27-SEP-22 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Major program | Spring 15 | Spring 16 | Spring 17 | Spring 18 | Spring 19 | Spring 2020 | Spring 2021 | Spring 2022 | |||||||||||
Administrative Services | 6 | 4 | 2 | 2 | 1 | 4 | 5 | 6 | |||||||||||
Anthropology | 41 | 38 | 38 | 34 | 29 | 28 | 36 | 24 | |||||||||||
Art | 83 | 71 | 73 | 67 | 59 | 55 | 36 | 34 | |||||||||||
Biology | 294 | 273 | 257 | 222 | 180 | 171 | 145 | 142 | |||||||||||
Botany | 56 | 46 | 42 | 44 | 45 | 42 | 44 | 49 | |||||||||||
Business Administration | 324 | 329 | 350 | 332 | 313 | 248 | 222 | 204 | |||||||||||
CD & Fam Rel - General | 2 | 7 | |||||||||||||||||
Chemistry | 52 | 55 | 66 | 51 | 54 | 55 | 50 | 38 | |||||||||||
Communication | 70 | 73 | 71 | 64 | 45 | 46 | 40 | 33 | |||||||||||
Community College Teaching | |||||||||||||||||||
Computer Information Systems | |||||||||||||||||||
Computer Science | 105 | 135 | 155 | 133 | 117 | 103 | 93 | 101 | |||||||||||
Criminology & Justice Studies | 73 | 106 | 93 | 84 | 78 | 70 | 55 | 41 | |||||||||||
Crit Race, Gender & Sexuality | 1 | 7 | 8 | 6 | 9 | 7 | 4 | ||||||||||||
Crosscultural, Lang & Acad Dev | |||||||||||||||||||
Economics | 45 | 45 | 39 | 27 | 25 | 23 | 17 | 11 | |||||||||||
Education | 5 | 7 | 9 | 12 | 5 | 2 | |||||||||||||
English | 92 | 87 | 81 | 74 | 57 | 49 | 51 | 46 | |||||||||||
Env Systems (Intl Dev Tech) | |||||||||||||||||||
Env Systems (Math Modeling) | 3 | 1 | |||||||||||||||||
Env Systems(Enrgy,Envrn & Soc) | |||||||||||||||||||
Environmental Managemnt & Prot | 69 | 65 | 68 | 8 | |||||||||||||||
Environmental Resources Engr | 195 | 165 | 173 | 176 | 161 | 151 | 112 | 87 | |||||||||||
Environmental Science | 167 | 167 | 187 | 12 | 2 | ||||||||||||||
Environmental Science & Mgmt | 202 | 188 | 158 | 115 | 112 | ||||||||||||||
Environmental Studies | 30 | 31 | 44 | 43 | 38 | 41 | 34 | 34 | |||||||||||
Environmental Systems (Engr) | 8 | 9 | 15 | 11 | 8 | 8 | 8 | 10 | |||||||||||
Environmental Systems (Geol) | 4 | 1 | 2 | 3 | 4 | 3 | 3 | 2 | |||||||||||
Environmental Systems Grad | |||||||||||||||||||
Film | 34 | 38 | 38 | 43 | 46 | 51 | 44 | 37 | |||||||||||
Fine Art, BFA | 5 | 9 | 4 | 4 | |||||||||||||||
Fisheries Biology | 57 | 58 | 55 | 56 | 48 | 48 | 37 | 45 | |||||||||||
Forestry | 146 | 159 | 156 | 166 | 182 | 171 | 151 | 160 | |||||||||||
French | 1 | 3 | 2 | 3 | 2 | ||||||||||||||
Geography | 34 | 35 | 41 | 34 | 24 | 27 | 25 | 31 | |||||||||||
Geology | 54 | 45 | 49 | 51 | 45 | 33 | 26 | 25 | |||||||||||
German | 1 | 1 | |||||||||||||||||
History | 89 | 85 | 75 | 85 | 70 | 57 | 52 | 47 | |||||||||||
Home Economics | |||||||||||||||||||
Humanities & SS Cert Group | 1 | ||||||||||||||||||
IS - Crit Race, Gen & Sex | 6 | 7 | 1 | ||||||||||||||||
IS - Dance Studies | 2 | 1 | 1 | 2 | 3 | 2 | 2 | ||||||||||||
IS - Ethnic Studies | |||||||||||||||||||
IS - Women's Studies | |||||||||||||||||||
IS-INTL- International Studies | 13 | 14 | 4 | 3 | |||||||||||||||
Industrial Technology | 1 | 1 | |||||||||||||||||
Interdisciplinary Studies | |||||||||||||||||||
International Studies | 6 | 7 | 11 | 7 | 15 | 12 | 6 | ||||||||||||
Journalism | 61 | 56 | 48 | 48 | 32 | 32 | 22 | 18 | |||||||||||
Kinesiology | 233 | 252 | 259 | 233 | 190 | 147 | 132 | 123 | |||||||||||
Learning Handicapped | |||||||||||||||||||
Liberal St Elem Ed -Integrated | |||||||||||||||||||
Liberal St-Child Dev-Elem Ed | 2 | 2 | |||||||||||||||||
Liberal Studies | 1 | ||||||||||||||||||
Liberal Studies-Child Develop | 12 | 10 | 7 | 6 | 8 | 7 | 5 | 1 | |||||||||||
Liberal Studies-Elementary Ed | 23 | 17 | 17 | 13 | 17 | 11 | 9 | 9 | |||||||||||
Liberal Studies-Recreation Adm | 70 | 47 | 17 | 7 | 3 | ||||||||||||||
Life Science | |||||||||||||||||||
Mathematics | 46 | 36 | 32 | 33 | 28 | 26 | 28 | 19 | |||||||||||
Mild/Moderate Disabilities | 2 | 7 | 1 | 3 | 5 | 5 | 1 | 4 | |||||||||||
Moderate/Severe Disabilities | 1 | 1 | 2 | 1 | |||||||||||||||
Multiple Subject | 2 | 4 | 9 | 4 | 4 | 1 | 3 | 2 | |||||||||||
Music | 66 | 61 | 66 | 64 | 46 | 30 | 29 | 23 | |||||||||||
NS Certificate Group | 1 | 3 | 1 | ||||||||||||||||
Nat Resources (Plan & Interp) | 2 | 3 | 6 | 5 | 5 | 1 | |||||||||||||
Nat Resources (Range & Soils) | |||||||||||||||||||
Nat Resources (Wastewater Utl) | |||||||||||||||||||
Nat Resources (Watershed Mgmt) | |||||||||||||||||||
Nat Resources Plng & Interptn | |||||||||||||||||||
Native American Studies | 3 | 3 | 4 | 8 | 9 | 4 | 3 | ||||||||||||
Natural Resources | 12 | 12 | 7 | 10 | 9 | 7 | 11 | 11 | |||||||||||
Natural Resources (Fisheries) | 9 | 10 | 6 | 10 | 12 | 14 | 8 | 11 | |||||||||||
Natural Resources (Forestry) | 1 | 2 | 2 | ||||||||||||||||
Natural Resources (Wildlife) | 9 | 8 | 10 | 13 | 10 | 9 | 5 | 6 | |||||||||||
Nursing | 1 | 4 | |||||||||||||||||
Nursing Pre-Major | |||||||||||||||||||
Oceanography | 25 | 20 | 30 | 30 | 28 | 24 | 19 | 16 | |||||||||||
PE (Adapted PE Specialist) | |||||||||||||||||||
PPS - School Psychology | |||||||||||||||||||
Philosophy | 33 | 31 | 21 | 30 | 30 | 16 | 19 | 17 | |||||||||||
Physical Education | 3 | 3 | 1 | 3 | 4 | 3 | |||||||||||||
Physical Science | 2 | 3 | |||||||||||||||||
Physics | 55 | 60 | 50 | 46 | 39 | 35 | 32 | 26 | |||||||||||
Political Science | 50 | 39 | 37 | 43 | 48 | 43 | 48 | 46 | |||||||||||
Pre-doctoral College Teach | |||||||||||||||||||
Psychology | 178 | 181 | 183 | 166 | 151 | 138 | 132 | 101 | |||||||||||
Psychology Masters Group | 14 | 23 | 23 | 21 | 22 | 26 | 25 | 23 | |||||||||||
Rangeland Resource Science | 24 | 22 | 22 | 23 | 21 | 12 | 10 | 11 | |||||||||||
Reading Certificate | |||||||||||||||||||
Recreation Administration | 14 | 31 | 38 | 41 | 41 | 24 | 18 | ||||||||||||
Religious Studies | 13 | 11 | 13 | 8 | 4 | 3 | 3 | 4 | |||||||||||
Science - Biology | 1 | 2 | 5 | 2 | 1 | 1 | 1 | ||||||||||||
Science - Chemistry | 1 | 1 | 2 | ||||||||||||||||
Science - Geoscience | 1 | 1 | |||||||||||||||||
Science - Physics | 1 | ||||||||||||||||||
Science - Teacher Prep | |||||||||||||||||||
Social Science | 11 | 14 | 9 | 10 | 15 | 10 | 8 | 8 | |||||||||||
Social Science (Education) | |||||||||||||||||||
Social Work | 43 | 49 | 34 | 26 | 26 | 25 | 23 | 26 | |||||||||||
Social Work Pre-Major | |||||||||||||||||||
Sociology | 67 | 71 | 68 | 61 | 50 | 32 | 25 | 27 | |||||||||||
Spanish | 9 | 6 | 9 | 8 | 8 | 5 | 4 | 3 | |||||||||||
Special Major | |||||||||||||||||||
Speech Communication | |||||||||||||||||||
Speech/Lang Path & Audio | |||||||||||||||||||
Theatre Arts | 25 | 14 | 17 | 10 | 11 | 12 | 5 | 7 | |||||||||||
Theatre Arts, MFA | |||||||||||||||||||
Undeclared | 105 | 101 | 97 | 101 | 99 | 91 | 51 | 57 | |||||||||||
Wildlife | 153 | 140 | 120 | 125 | 121 | 127 | 129 | 135 | |||||||||||
Zoology | 55 | 48 | 43 | 36 | 49 | 39 | 51 | 44 | |||||||||||
Totals | 3,579 | 3,535 | 3,500 | 3,311 | 2,992 | 2,665 | 2,301 | 2,154 |
Return to Institutional Summary Index       *Glossary of Terms