Service Group Enrollment Report Options | |
---|---|
gender | All     Female     Male |
URM | All     Under-represented group |
semester | Fall Census     Spring Census |
group | All Students     Native Americans     Veterans     VA dependant     International     Athletes     EOP     Developmental     STEM     ITEPP     WUE     First-gen     Pell elig     AB540 |
rows | Student type     Major |
Male Spring Census International Major Headcount
report generated: 23-FEB-23 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Major program | Spring 2016 | Spring 2017 | Spring 2018 | Spring 2019 | Spring 2020 | Spring 2021 | Spring 2022 | Spring 2023 | |||||||||||
Anthropology | |||||||||||||||||||
Art | 1 | ||||||||||||||||||
Biology | 1 | 2 | 1 | 1 | 1 | ||||||||||||||
Business Administration | 8 | 4 | 4 | 3 | 2 | 2 | 2 | 1 | |||||||||||
Chemistry | 1 | 1 | |||||||||||||||||
Communication | 1 | 1 | |||||||||||||||||
Computer Information Systems | |||||||||||||||||||
Computer Science | 18 | 8 | 5 | 2 | |||||||||||||||
Criminology & Justice Studies | 2 | 2 | 3 | 2 | 1 | 1 | |||||||||||||
Economics | 2 | 3 | 3 | 2 | 1 | ||||||||||||||
English | 1 | ||||||||||||||||||
Env Systems (Intl Dev Tech) | |||||||||||||||||||
Env Systems (Math Modeling) | |||||||||||||||||||
Env Systems(Enrgy,Envrn & Soc) | |||||||||||||||||||
Environmental Managemnt & Prot | 1 | 2 | |||||||||||||||||
Environmental Resources Engr | 1 | 2 | 2 | 2 | 3 | 1 | |||||||||||||
Environmental Science | 1 | 2 | |||||||||||||||||
Environmental Science & Mgmt | 1 | ||||||||||||||||||
Environmental Systems (Engr) | 2 | 3 | 1 | 1 | 3 | 2 | 3 | 4 | |||||||||||
Environmental Systems (Geol) | |||||||||||||||||||
Film | 1 | 1 | 1 | 1 | |||||||||||||||
Fisheries Biology | |||||||||||||||||||
Forestry | 2 | 1 | 1 | ||||||||||||||||
Geography | 1 | 1 | 1 | 1 | |||||||||||||||
Geology | 1 | 1 | 1 | 1 | |||||||||||||||
History | |||||||||||||||||||
IS-INTL- International Studies | |||||||||||||||||||
Industrial Technology | |||||||||||||||||||
Interdisciplinary Studies | |||||||||||||||||||
International Studies | 1 | ||||||||||||||||||
Journalism | 1 | 1 | 2 | ||||||||||||||||
Kinesiology | 1 | 2 | 2 | 1 | 2 | 2 | 2 | 3 | |||||||||||
Liberal Studies | 1 | ||||||||||||||||||
Liberal Studies-Recreation Adm | 1 | ||||||||||||||||||
Mathematics | 1 | 1 | |||||||||||||||||
Music | 1 | 1 | |||||||||||||||||
NS Certificate Group | |||||||||||||||||||
Nat Resources (Plan & Interp) | |||||||||||||||||||
Nat Resources (Wastewater Utl) | |||||||||||||||||||
Nat Resources Plng & Interptn | |||||||||||||||||||
Native American Studies | |||||||||||||||||||
Natural Resources | |||||||||||||||||||
Natural Resources (Fisheries) | |||||||||||||||||||
Natural Resources (Forestry) | 2 | 2 | |||||||||||||||||
Natural Resources (Wildlife) | 1 | 1 | 1 | 1 | |||||||||||||||
Oceanography | |||||||||||||||||||
Philosophy | |||||||||||||||||||
Physics | 1 | ||||||||||||||||||
Political Science | 2 | 4 | 1 | 1 | |||||||||||||||
Psychology | 3 | 4 | 2 | 2 | 1 | 1 | |||||||||||||
Psychology Masters Group | 1 | 1 | |||||||||||||||||
Rangeland Resource Science | |||||||||||||||||||
Recreation Administration | 1 | 1 | 1 | 1 | |||||||||||||||
Social Science | |||||||||||||||||||
Social Work | |||||||||||||||||||
Social Work Pre-Major | |||||||||||||||||||
Sociology | 1 | 2 | 1 | ||||||||||||||||
Spanish | |||||||||||||||||||
Theatre Arts | 1 | 1 | |||||||||||||||||
Undeclared | 1 | 1 | |||||||||||||||||
Wildlife | |||||||||||||||||||
Zoology | 1 | ||||||||||||||||||
Totals | 53 | 47 | 38 | 20 | 19 | 13 | 13 | 14 |
Return to Institutional Summary Index       *Glossary of Terms