| Service Group Enrollment Report Options | |
|---|---|
| gender | All     Female     Male |
| URM | All     Under-represented group |
| semester | Fall Census     Spring Census |
| group | All Students     Native Americans     Veterans     VA dependant     International     Athletes     EOP     Developmental     STEM     ITEPP     WUE     First-gen     Pell elig     AB540 |
| rows | Student type     Major |
| Male Spring Census Native Americans Major Headcount
report generated: 03-MAR-26 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Major program | Spring 2019 | Spring 2020 | Spring 2021 | Spring 2022 | Spring 2023 | Spring 2024 | Spring 2025 | Spring 2026 | |||||||||||
| Administrative Services | 1 | 2 | 1 | 2 | 1 | ||||||||||||||
| Anthropology | 2 | 2 | 3 | 3 | 7 | 5 | 4 | 2 | |||||||||||
| Applied Fire Science & Mgmt | 2 | 2 | |||||||||||||||||
| Art | 2 | 5 | 4 | 2 | 4 | 3 | 2 | ||||||||||||
| Biology | 10 | 11 | 7 | 3 | 4 | 6 | 7 | 8 | |||||||||||
| Botany | 1 | 1 | 1 | 2 | |||||||||||||||
| Business Administration | 12 | 11 | 8 | 7 | 7 | 4 | 15 | 18 | |||||||||||
| CD & Fam Rel - General | 1 | ||||||||||||||||||
| Cannabis Studies | 1 | ||||||||||||||||||
| Chemistry | 2 | 1 | 2 | 3 | 2 | 2 | 2 | ||||||||||||
| Communication | 1 | 2 | 3 | 2 | 1 | 1 | 1 | 1 | |||||||||||
| Computer Information Systems | |||||||||||||||||||
| Computer Science | 4 | 4 | 2 | 4 | 3 | 7 | 4 | 2 | |||||||||||
| Criminology & Justice Studies | 3 | 5 | 3 | 1 | 2 | 2 | 4 | 5 | |||||||||||
| Crit Race, Gender & Sexuality | 1 | ||||||||||||||||||
| Economics | 1 | 1 | |||||||||||||||||
| Education | 2 | ||||||||||||||||||
| Energy Systems Engineering | 1 | 2 | 2 | ||||||||||||||||
| English | 4 | 1 | 1 | 2 | 4 | 2 | 1 | ||||||||||||
| Env Systems (Intl Dev Tech) | |||||||||||||||||||
| Env Systems (Math Modeling) | |||||||||||||||||||
| Environmental Managemnt & Prot | |||||||||||||||||||
| Environmental Resources Engr | 6 | 7 | 5 | 4 | 1 | 4 | 6 | ||||||||||||
| Environmental Science | |||||||||||||||||||
| Environmental Science & Mgmt | 5 | 7 | 5 | 6 | 7 | 5 | 2 | 4 | |||||||||||
| Environmental Studies | 5 | 5 | 1 | 2 | 4 | 4 | 1 | 1 | |||||||||||
| Environmental Systems (Engr) | |||||||||||||||||||
| Environmental Systems (Geol) | |||||||||||||||||||
| Film | 3 | 1 | 2 | 2 | 1 | 1 | 2 | ||||||||||||
| Fine Art, BFA | 2 | 2 | 1 | 2 | 2 | ||||||||||||||
| Fisheries Biology | 6 | 6 | 3 | 3 | 2 | 5 | 5 | 7 | |||||||||||
| Forestry | 7 | 9 | 8 | 7 | 11 | 12 | 12 | 15 | |||||||||||
| French | |||||||||||||||||||
| Geography | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | |||||||||||
| Geology | 2 | 1 | 1 | 1 | 1 | ||||||||||||||
| Geospatial Science & Tech | 1 | 3 | |||||||||||||||||
| History | 3 | 2 | 2 | 2 | 4 | 4 | 3 | 4 | |||||||||||
| Home Economics | |||||||||||||||||||
| Huwighurruk Tribal Health | 1 | ||||||||||||||||||
| IS - Crit Race, Gen & Sex | |||||||||||||||||||
| IS - Dance Studies | 1 | 1 | 1 | ||||||||||||||||
| IS-INTL- International Studies | |||||||||||||||||||
| Industrial Technology | |||||||||||||||||||
| Interdisciplinary Studies | |||||||||||||||||||
| International Studies | 1 | 1 | 1 | 1 | |||||||||||||||
| Journalism | 1 | 2 | 5 | 5 | 2 | 1 | 2 | 1 | |||||||||||
| Kinesiology | 9 | 8 | 3 | 8 | 5 | 5 | 6 | 5 | |||||||||||
| Liberal St-Child Dev-Elem Ed | 1 | ||||||||||||||||||
| Liberal Studies | |||||||||||||||||||
| Liberal Studies-Child Develop | |||||||||||||||||||
| Liberal Studies-Elementary Ed | 1 | 1 | 1 | ||||||||||||||||
| Liberal Studies-Recreation Adm | |||||||||||||||||||
| Marine Biology | 2 | 3 | 2 | ||||||||||||||||
| Mathematics | 2 | 1 | 2 | 1 | 1 | ||||||||||||||
| Mechanical Engineering | 1 | 3 | 8 | ||||||||||||||||
| Mild/Moderate Disabilities | 1 | 1 | |||||||||||||||||
| Multiple Subject | 1 | 1 | |||||||||||||||||
| Music | 2 | 1 | 2 | 2 | 2 | ||||||||||||||
| Nat Resources (Plan & Interp) | 1 | ||||||||||||||||||
| Nat Resources (Wastewater Utl) | |||||||||||||||||||
| Nat Resources (Watershed Mgmt) | |||||||||||||||||||
| Nat Resources Plng & Interptn | |||||||||||||||||||
| Native American Studies | 6 | 3 | 2 | 2 | 1 | 1 | 1 | ||||||||||||
| Natural Resources | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 1 | |||||||||||
| Natural Resources (Fisheries) | 1 | 1 | 1 | 1 | 1 | ||||||||||||||
| Natural Resources (Forestry) | |||||||||||||||||||
| Natural Resources (Wildlife) | 1 | 1 | |||||||||||||||||
| Nursing | 1 | 1 | |||||||||||||||||
| Nursing Pre-Major | |||||||||||||||||||
| Oceanography | 1 | 1 | |||||||||||||||||
| PPS - School Psychology | |||||||||||||||||||
| Philosophy | 1 | 2 | 3 | 1 | 3 | 2 | |||||||||||||
| Physical Education | 1 | 1 | 1 | ||||||||||||||||
| Physical Science | |||||||||||||||||||
| Physics | 5 | 4 | 3 | 2 | 2 | 2 | 1 | 2 | |||||||||||
| Political Science | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 4 | |||||||||||
| Psychology | 5 | 2 | 3 | 1 | 2 | 5 | 5 | 5 | |||||||||||
| Psychology (Academic Research) | 2 | 1 | |||||||||||||||||
| Psychology (School Psychology) | |||||||||||||||||||
| Psychology Masters Group | |||||||||||||||||||
| Rangeland Resource Science | 1 | ||||||||||||||||||
| Recreation Administration | 1 | 2 | 3 | 1 | |||||||||||||||
| Religious Studies | |||||||||||||||||||
| Social Science | 2 | 1 | 2 | 1 | |||||||||||||||
| Social Science (Education) | |||||||||||||||||||
| Social Work | 3 | 3 | 2 | 1 | 2 | 4 | 6 | 5 | |||||||||||
| Social Work Pre-Major | |||||||||||||||||||
| Sociology | 4 | 3 | 1 | 1 | |||||||||||||||
| Software Engineering | 1 | 1 | 1 | ||||||||||||||||
| Spanish | 1 | ||||||||||||||||||
| Special Major | |||||||||||||||||||
| Speech Communication | |||||||||||||||||||
| Theatre Arts | |||||||||||||||||||
| Theatre Arts, MFA | |||||||||||||||||||
| Undeclared | 3 | 1 | 1 | 1 | 3 | 1 | 3 | 1 | |||||||||||
| Wildlife | 7 | 6 | 5 | 3 | 4 | 5 | 8 | 10 | |||||||||||
| Zoology | 5 | 2 | 4 | 1 | 2 | 4 | 3 | ||||||||||||
| Totals | 145 | 131 | 102 | 88 | 103 | 116 | 136 | 150 | |||||||||||
Return to Institutional Summary Index       *Glossary of Terms