Service Group Enrollment Report Options | |
---|---|
gender | All     Female     Male |
URM | All     Under-represented group |
semester | Fall Census     Spring Census |
group | All Students     Native Americans     Veterans     VA dependant     International     Athletes     EOP     Developmental     STEM     ITEPP     WUE     First-gen     Pell elig     AB540 |
rows | Student type     Major |
Female Spring Census Native Americans Major Headcount
report generated: 04-MAR-25 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Major program | Spring 2018 | Spring 2019 | Spring 2020 | Spring 2021 | Spring 2022 | Spring 2023 | Spring 2024 | Spring 2025 | |||||||||||
Administrative Services | 1 | 1 | 5 | 5 | 5 | 1 | |||||||||||||
Anthropology | 2 | 5 | 3 | 1 | 1 | 2 | 4 | ||||||||||||
Applied Fire Science & Mgmt | 1 | 1 | |||||||||||||||||
Art | 12 | 10 | 8 | 6 | 5 | 8 | 5 | 5 | |||||||||||
Biology | 16 | 21 | 14 | 17 | 15 | 14 | 18 | 16 | |||||||||||
Botany | 3 | 3 | 2 | 5 | 6 | 5 | 5 | 7 | |||||||||||
Business Administration | 14 | 12 | 17 | 14 | 15 | 11 | 11 | 14 | |||||||||||
CD & Fam Rel - General | 4 | 6 | 4 | 3 | 7 | ||||||||||||||
Cannabis Studies | 1 | 1 | |||||||||||||||||
Chemistry | 4 | 3 | 1 | 1 | 1 | 1 | |||||||||||||
Communication | 2 | 4 | 4 | 1 | 1 | 1 | |||||||||||||
Computer Information Systems | |||||||||||||||||||
Computer Science | 1 | 1 | 2 | 2 | |||||||||||||||
Counseling Psychology | 1 | 1 | |||||||||||||||||
Criminology & Justice Studies | 4 | 7 | 8 | 9 | 4 | 3 | 4 | 2 | |||||||||||
Crit Race, Gender & Sexuality | 4 | 2 | 1 | 1 | 1 | ||||||||||||||
Data Science | 2 | ||||||||||||||||||
Economics | 1 | 1 | |||||||||||||||||
Education | 2 | 1 | 2 | 2 | |||||||||||||||
Energy Systems Engineering | 1 | ||||||||||||||||||
English | 8 | 10 | 10 | 11 | 10 | 5 | 5 | 4 | |||||||||||
Engr & Community Practice | 1 | ||||||||||||||||||
Env Systems (Intl Dev Tech) | |||||||||||||||||||
Env Systems(Enrgy,Envrn & Soc) | |||||||||||||||||||
Environmental Managemnt & Prot | |||||||||||||||||||
Environmental Resources Engr | 1 | 3 | 3 | 3 | 1 | 2 | 2 | ||||||||||||
Environmental Science | 1 | ||||||||||||||||||
Environmental Science & Mgmt | 15 | 11 | 12 | 10 | 10 | 17 | 12 | 10 | |||||||||||
Environmental Studies | 7 | 9 | 6 | 6 | 5 | 6 | 4 | 2 | |||||||||||
Film | 1 | 2 | 2 | 2 | 1 | 2 | 1 | 3 | |||||||||||
Fine Art, BFA | 1 | 2 | 2 | 1 | 2 | ||||||||||||||
Fisheries Biology | 2 | 1 | 1 | 1 | 1 | 1 | |||||||||||||
Forestry | 5 | 2 | 3 | 3 | 5 | 4 | 8 | 4 | |||||||||||
French | 1 | 1 | |||||||||||||||||
Geography | |||||||||||||||||||
Geology | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||
German | |||||||||||||||||||
History | 2 | 1 | 1 | 1 | |||||||||||||||
IS - Crit Race, Gen & Sex | |||||||||||||||||||
IS - Dance Studies | 1 | 2 | 2 | 1 | |||||||||||||||
IS - Ethnic Studies | |||||||||||||||||||
IS - Women's Studies | |||||||||||||||||||
IS-INTL- International Studies | 1 | ||||||||||||||||||
Industrial Technology | |||||||||||||||||||
Interdisciplinary Studies | 1 | 2 | |||||||||||||||||
International Studies | 2 | 2 | 1 | ||||||||||||||||
Journalism | 2 | 2 | 1 | 2 | 1 | 1 | 1 | ||||||||||||
Kinesiology | 20 | 12 | 9 | 10 | 10 | 5 | 2 | 4 | |||||||||||
Learning Handicapped | |||||||||||||||||||
Liberal St-Child Dev-Elem Ed | 1 | 1 | |||||||||||||||||
Liberal Studies | |||||||||||||||||||
Liberal Studies-Child Develop | 16 | 7 | 5 | 3 | 1 | 1 | |||||||||||||
Liberal Studies-Elementary Ed | 7 | 5 | 5 | 1 | 2 | 2 | 4 | ||||||||||||
Liberal Studies-Recreation Adm | |||||||||||||||||||
Marine Biology | 4 | 3 | |||||||||||||||||
Math - Foundation Level | 1 | ||||||||||||||||||
Mathematics | 3 | 2 | 1 | 1 | 2 | 1 | |||||||||||||
Mechanical Engineering | 1 | 1 | |||||||||||||||||
Mild/Moderate Disabilities | 1 | ||||||||||||||||||
Moderate/Severe Disabilities | 1 | ||||||||||||||||||
Multiple Subject | 2 | 2 | 1 | 1 | 2 | 2 | |||||||||||||
Music | 2 | 3 | 2 | 2 | 2 | 1 | 1 | ||||||||||||
Nat Resources (Plan & Interp) | 1 | ||||||||||||||||||
Nat Resources (Range & Soils) | |||||||||||||||||||
Nat Resources (Wastewater Utl) | |||||||||||||||||||
Nat Resources Plng & Interptn | |||||||||||||||||||
Native American Studies | 8 | 8 | 8 | 4 | 2 | 5 | 7 | 4 | |||||||||||
Natural Resources | 1 | 1 | 1 | 1 | 1 | ||||||||||||||
Natural Resources (Fisheries) | 1 | 1 | 1 | 1 | 1 | ||||||||||||||
Natural Resources (Wildlife) | 2 | 1 | 1 | 1 | 1 | ||||||||||||||
Nursing | 1 | 2 | 2 | ||||||||||||||||
Nursing Pre-Major | |||||||||||||||||||
Oceanography | 2 | 1 | 1 | 1 | 1 | ||||||||||||||
PE (Adapted PE Specialist) | |||||||||||||||||||
Philosophy | 2 | 1 | 1 | 1 | |||||||||||||||
Physical Education | |||||||||||||||||||
Physics | 1 | 1 | |||||||||||||||||
Political Science | 2 | 4 | 3 | 2 | 2 | 5 | 5 | 3 | |||||||||||
Psychology | 23 | 17 | 12 | 11 | 19 | 29 | 21 | 15 | |||||||||||
Psychology (Academic Research) | 1 | 1 | 1 | ||||||||||||||||
Psychology (Counseling) | 2 | 4 | 2 | 1 | 1 | 1 | |||||||||||||
Psychology (School Psychology) | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||
Psychology Masters Group | |||||||||||||||||||
Rangeland Resource Science | 1 | 1 | 1 | 1 | 2 | ||||||||||||||
Reading Certificate | |||||||||||||||||||
Recreation Administration | 3 | 2 | 2 | 1 | 1 | 2 | |||||||||||||
Religious Studies | 2 | 1 | 1 | ||||||||||||||||
School Psychology | 1 | ||||||||||||||||||
Science - Biology | 1 | ||||||||||||||||||
Science - Teacher Prep | |||||||||||||||||||
Social Science | 3 | 2 | 2 | 5 | 4 | 2 | 6 | ||||||||||||
Social Science (Education) | |||||||||||||||||||
Social Work | 21 | 23 | 21 | 28 | 29 | 26 | 23 | 36 | |||||||||||
Social Work Pre-Major | |||||||||||||||||||
Sociology | 2 | 5 | 7 | 4 | 5 | 3 | 2 | 3 | |||||||||||
Spanish | |||||||||||||||||||
Special Major | |||||||||||||||||||
Speech Communication | |||||||||||||||||||
Theatre Arts | 2 | 3 | 3 | 4 | 1 | 2 | 1 | ||||||||||||
Undeclared | 15 | 8 | 8 | 7 | 5 | 6 | 4 | 3 | |||||||||||
Wildlife | 11 | 2 | 8 | 9 | 8 | 12 | 10 | 14 | |||||||||||
Zoology | 4 | 5 | 5 | 4 | 4 | 1 | 6 | 2 | |||||||||||
1 | |||||||||||||||||||
Totals | 267 | 227 | 211 | 213 | 198 | 201 | 202 | 211 |
Return to Institutional Summary Index       *Glossary of Terms