Service Group Enrollment Report Options | |
---|---|
gender | All     Female     Male |
URM | All     Under-represented group |
semester | Fall Census     Spring Census |
group | All Students     Native Americans     Veterans     VA dependant     International     Athletes     EOP     Developmental     STEM     ITEPP     WUE     First-gen     Pell elig     AB540 |
rows | Student type     Major |
Female Spring Census Pell elig Major Headcount
report generated: 27-SEP-21 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Major program | Spring 12 | Spring 13 | Spring 14 | Spring 15 | Spring 16 | Spring 17 | Spring 18 | Spring 19 | |||||||||||
Administrative Services | 2 | 2 | 2 | 2 | 1 | ||||||||||||||
Anthropology | 44 | 59 | 59 | 45 | 35 | 44 | 48 | 41 | |||||||||||
Art | 118 | 107 | 107 | 110 | 114 | 117 | 96 | 79 | |||||||||||
Biology | 158 | 163 | 225 | 207 | 207 | 206 | 209 | 193 | |||||||||||
Botany | 29 | 20 | 26 | 21 | 24 | 28 | 22 | 21 | |||||||||||
Business Administration | 96 | 88 | 109 | 115 | 146 | 139 | 135 | 115 | |||||||||||
CD & Fam Rel - General | |||||||||||||||||||
Chemistry | 17 | 18 | 13 | 23 | 29 | 42 | 43 | 34 | |||||||||||
Communication | 26 | 27 | 37 | 42 | 47 | 41 | 46 | 41 | |||||||||||
Computer Information Systems | 1 | ||||||||||||||||||
Computer Science | 6 | 9 | 10 | 14 | 19 | 17 | 21 | 18 | |||||||||||
Criminology & Justice Studies | 35 | 73 | 92 | 97 | 91 | 91 | |||||||||||||
Crit Race, Gender & Sexuality | 9 | 35 | 34 | 24 | |||||||||||||||
Economics | 6 | 6 | 7 | 13 | 12 | 12 | 11 | 6 | |||||||||||
Education | 1 | 1 | |||||||||||||||||
English | 83 | 74 | 72 | 79 | 71 | 60 | 85 | 77 | |||||||||||
Environmental Managemnt & Prot | 33 | 32 | 37 | 35 | 46 | 53 | 3 | 1 | |||||||||||
Environmental Resources Engr | 41 | 38 | 50 | 46 | 44 | 45 | 41 | 42 | |||||||||||
Environmental Science | 54 | 72 | 75 | 82 | 100 | 104 | 9 | ||||||||||||
Environmental Science & Mgmt | 128 | 108 | |||||||||||||||||
Environmental Studies | 3 | 13 | 28 | 35 | 40 | 45 | 48 | ||||||||||||
Film | 6 | 11 | 15 | 17 | 19 | 21 | |||||||||||||
Fine Art, BFA | 7 | ||||||||||||||||||
Fisheries Biology | 10 | 4 | 6 | 16 | 14 | 14 | 14 | 11 | |||||||||||
Forestry | 15 | 26 | 26 | 24 | 31 | 32 | 32 | 43 | |||||||||||
French | 1 | 3 | 5 | 5 | 5 | 4 | 4 | 4 | |||||||||||
Geography | 25 | 12 | 16 | 14 | 15 | 13 | 7 | 10 | |||||||||||
Geology | 17 | 15 | 19 | 19 | 17 | 15 | 18 | 19 | |||||||||||
German | |||||||||||||||||||
History | 22 | 23 | 29 | 29 | 27 | 27 | 26 | 25 | |||||||||||
IS - Crit Race, Gen & Sex | 13 | 22 | 28 | 27 | 23 | 2 | |||||||||||||
IS - Dance Studies | 8 | 2 | 5 | 7 | 6 | 5 | 7 | 7 | |||||||||||
IS - Ethnic Studies | 1 | ||||||||||||||||||
IS - Women's Studies | 4 | ||||||||||||||||||
IS-INTL- International Studies | 35 | 23 | 26 | 26 | 16 | 11 | 7 | 1 | |||||||||||
Industrial Technology | 1 | ||||||||||||||||||
Interdisciplinary Studies | 1 | ||||||||||||||||||
International Studies | 11 | 20 | 13 | 10 | |||||||||||||||
Journalism | 28 | 40 | 46 | 45 | 39 | 40 | 36 | 19 | |||||||||||
Kinesiology | 67 | 92 | 96 | 113 | 118 | 127 | 124 | 97 | |||||||||||
Liberal St Elem Ed -Integrated | |||||||||||||||||||
Liberal St-Child Dev-Elem Ed | 5 | 3 | 4 | 9 | 2 | 1 | 1 | 3 | |||||||||||
Liberal Studies | 2 | 2 | |||||||||||||||||
Liberal Studies-Child Develop | 78 | 96 | 112 | 111 | 114 | 104 | 101 | 75 | |||||||||||
Liberal Studies-Elementary Ed | 63 | 57 | 61 | 58 | 65 | 75 | 89 | 71 | |||||||||||
Liberal Studies-Recreation Adm | 26 | 25 | 16 | 17 | 10 | 6 | 5 | 1 | |||||||||||
Math - Foundation Level | 1 | ||||||||||||||||||
Mathematics | 26 | 27 | 24 | 26 | 23 | 20 | 23 | 22 | |||||||||||
Mild/Moderate Disabilities | 10 | 7 | 8 | 6 | 11 | 7 | 8 | 6 | |||||||||||
Moderate/Severe Disabilities | 7 | 2 | 3 | 2 | 2 | 1 | |||||||||||||
Multiple Subject | 17 | 16 | 10 | 15 | 16 | 14 | 13 | 9 | |||||||||||
Music | 29 | 23 | 19 | 19 | 15 | 14 | 22 | 25 | |||||||||||
Nat Resources Plng & Interptn | 8 | 2 | 1 | ||||||||||||||||
Native American Studies | 8 | 9 | 8 | 6 | 3 | 4 | 6 | 10 | |||||||||||
Natural Resources | 1 | ||||||||||||||||||
Nursing | 22 | ||||||||||||||||||
Nursing Pre-Major | 14 | 5 | 1 | ||||||||||||||||
Oceanography | 5 | 7 | 3 | 13 | 10 | 12 | 15 | 17 | |||||||||||
Philosophy | 5 | 4 | 10 | 11 | 6 | 6 | 7 | 7 | |||||||||||
Physical Education | 2 | 1 | 2 | ||||||||||||||||
Physical Science | |||||||||||||||||||
Physics | 5 | 4 | 7 | 7 | 10 | 5 | 11 | 8 | |||||||||||
Political Science | 28 | 32 | 34 | 35 | 30 | 26 | 28 | 27 | |||||||||||
Psychology | 148 | 179 | 216 | 221 | 268 | 260 | 260 | 256 | |||||||||||
Psychology Masters Group | 1 | 1 | |||||||||||||||||
Rangeland Resource Science | 7 | 14 | 13 | 16 | 12 | 12 | 12 | 16 | |||||||||||
Recreation Administration | 11 | 15 | 18 | 19 | |||||||||||||||
Religious Studies | 8 | 8 | 7 | 7 | 5 | 6 | 7 | 7 | |||||||||||
Science - Biology | 4 | 2 | 2 | 2 | 3 | 1 | 6 | ||||||||||||
Science - Chemistry | 1 | ||||||||||||||||||
Science - Geoscience | |||||||||||||||||||
Science - Physics | |||||||||||||||||||
Social Science | 3 | 1 | 2 | 3 | 3 | 2 | 4 | ||||||||||||
Social Science (Education) | 1 | ||||||||||||||||||
Social Work | 84 | 91 | 111 | 113 | 121 | 121 | 113 | 121 | |||||||||||
Sociology | 41 | 48 | 49 | 49 | 61 | 78 | 60 | 44 | |||||||||||
Spanish | 16 | 19 | 19 | 18 | 17 | 10 | 9 | 8 | |||||||||||
Theatre Arts | 21 | 31 | 16 | 13 | 23 | 23 | 18 | 16 | |||||||||||
Undeclared | 91 | 80 | 72 | 105 | 97 | 69 | 80 | 77 | |||||||||||
Wildlife | 113 | 99 | 124 | 140 | 128 | 106 | 101 | 100 | |||||||||||
Zoology | 67 | 85 | 103 | 106 | 102 | 99 | 94 | 80 | |||||||||||
Totals | 1,922 | 1,961 | 2,240 | 2,396 | 2,535 | 2,508 | 2,482 | 2,252 |
Return to Institutional Summary Index       *Glossary of Terms