Service Group Enrollment Report Options | |
---|---|
gender | All     Female     Male |
URM | All     Under-represented group |
semester | Fall Census     Spring Census |
group | All Students     Native Americans     Veterans     VA dependant     International     Athletes     EOP     Developmental     STEM     ITEPP     WUE     First-gen     Pell elig     AB540 |
rows | Student type     Major |
Female Spring Census Pell elig Major Headcount
report generated: 23-FEB-23 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Major program | Spring 2016 | Spring 2017 | Spring 2018 | Spring 2019 | Spring 2020 | Spring 2021 | Spring 2022 | Spring 2023 | |||||||||||
Administrative Services | 1 | 2 | 2 | 3 | 2 | ||||||||||||||
Anthropology | 35 | 44 | 48 | 41 | 46 | 40 | 38 | 33 | |||||||||||
Art | 113 | 116 | 95 | 79 | 74 | 68 | 65 | 62 | |||||||||||
Biology | 207 | 206 | 209 | 193 | 165 | 150 | 115 | 103 | |||||||||||
Botany | 24 | 28 | 22 | 21 | 27 | 31 | 31 | 31 | |||||||||||
Business Administration | 146 | 138 | 134 | 115 | 102 | 86 | 67 | 61 | |||||||||||
CD & Fam Rel - General | 24 | 47 | 39 | ||||||||||||||||
Chemistry | 29 | 42 | 43 | 34 | 24 | 21 | 16 | 6 | |||||||||||
Communication | 47 | 41 | 46 | 41 | 27 | 27 | 20 | 12 | |||||||||||
Computer Information Systems | |||||||||||||||||||
Computer Science | 19 | 17 | 21 | 18 | 15 | 18 | 14 | 14 | |||||||||||
Criminology & Justice Studies | 92 | 97 | 91 | 91 | 80 | 78 | 51 | 38 | |||||||||||
Crit Race, Gender & Sexuality | 9 | 35 | 34 | 24 | 16 | 20 | 22 | 18 | |||||||||||
Economics | 12 | 12 | 11 | 6 | 6 | 6 | 4 | 1 | |||||||||||
Education | 1 | 1 | 1 | ||||||||||||||||
English | 71 | 60 | 85 | 77 | 67 | 65 | 59 | 50 | |||||||||||
Environmental Managemnt & Prot | 46 | 53 | 3 | 1 | 1 | ||||||||||||||
Environmental Resources Engr | 44 | 44 | 40 | 41 | 31 | 25 | 22 | 24 | |||||||||||
Environmental Science | 100 | 104 | 9 | ||||||||||||||||
Environmental Science & Mgmt | 128 | 108 | 111 | 90 | 73 | 81 | |||||||||||||
Environmental Studies | 35 | 40 | 45 | 48 | 46 | 34 | 32 | 31 | |||||||||||
Film | 15 | 17 | 19 | 21 | 19 | 13 | 13 | 15 | |||||||||||
Fine Art, BFA | 7 | 12 | 9 | 21 | 17 | ||||||||||||||
Fisheries Biology | 14 | 14 | 14 | 11 | 4 | 4 | 6 | 7 | |||||||||||
Forestry | 31 | 32 | 32 | 42 | 26 | 23 | 28 | 34 | |||||||||||
French | 5 | 4 | 4 | 4 | 2 | ||||||||||||||
Geography | 15 | 13 | 7 | 10 | 12 | 11 | 6 | 7 | |||||||||||
Geology | 16 | 14 | 18 | 19 | 22 | 19 | 13 | 10 | |||||||||||
German | |||||||||||||||||||
History | 27 | 27 | 26 | 25 | 22 | 16 | 11 | 13 | |||||||||||
IS - Crit Race, Gen & Sex | 23 | 2 | |||||||||||||||||
IS - Dance Studies | 6 | 5 | 7 | 7 | 5 | 3 | 3 | 6 | |||||||||||
IS - Ethnic Studies | |||||||||||||||||||
IS - Women's Studies | |||||||||||||||||||
IS-INTL- International Studies | 16 | 11 | 7 | 1 | |||||||||||||||
Industrial Technology | |||||||||||||||||||
Interdisciplinary Studies | |||||||||||||||||||
International Studies | 11 | 20 | 13 | 10 | 15 | 18 | 10 | 7 | |||||||||||
Journalism | 39 | 40 | 36 | 19 | 22 | 26 | 18 | 16 | |||||||||||
Kinesiology | 118 | 127 | 124 | 97 | 79 | 61 | 47 | 37 | |||||||||||
Liberal St Elem Ed -Integrated | |||||||||||||||||||
Liberal St-Child Dev-Elem Ed | 2 | 1 | 1 | 3 | 1 | 1 | 4 | ||||||||||||
Liberal Studies | |||||||||||||||||||
Liberal Studies-Child Develop | 114 | 104 | 101 | 75 | 61 | 28 | 12 | 4 | |||||||||||
Liberal Studies-Elementary Ed | 65 | 75 | 89 | 71 | 51 | 38 | 33 | 21 | |||||||||||
Liberal Studies-Recreation Adm | 10 | 6 | 5 | 1 | |||||||||||||||
Math - Foundation Level | |||||||||||||||||||
Mathematics | 23 | 20 | 23 | 22 | 28 | 18 | 8 | 12 | |||||||||||
Mild/Moderate Disabilities | 11 | 7 | 8 | 6 | 3 | 6 | 3 | 1 | |||||||||||
Moderate/Severe Disabilities | 2 | 1 | 4 | ||||||||||||||||
Multiple Subject | 16 | 14 | 13 | 9 | 18 | 12 | 7 | 11 | |||||||||||
Music | 15 | 14 | 22 | 25 | 17 | 14 | 15 | 10 | |||||||||||
Nat Resources Plng & Interptn | |||||||||||||||||||
Native American Studies | 3 | 4 | 6 | 10 | 7 | 4 | 5 | 5 | |||||||||||
Natural Resources | 1 | 1 | |||||||||||||||||
Nursing | 5 | 8 | 12 | ||||||||||||||||
Nursing Pre-Major | |||||||||||||||||||
Oceanography | 10 | 12 | 15 | 17 | 14 | 5 | 10 | 10 | |||||||||||
Philosophy | 6 | 6 | 7 | 7 | 5 | 5 | 4 | 5 | |||||||||||
Physical Education | 1 | 2 | 2 | ||||||||||||||||
Physical Science | 1 | 1 | |||||||||||||||||
Physics | 9 | 5 | 11 | 8 | 9 | 5 | 4 | 2 | |||||||||||
Political Science | 30 | 26 | 28 | 27 | 29 | 28 | 19 | 14 | |||||||||||
Psychology | 268 | 259 | 260 | 256 | 213 | 172 | 162 | 163 | |||||||||||
Psychology Masters Group | 1 | 1 | 1 | ||||||||||||||||
Rangeland Resource Science | 12 | 12 | 12 | 16 | 14 | 7 | 5 | 4 | |||||||||||
Recreation Administration | 11 | 15 | 18 | 19 | 17 | 14 | 8 | 6 | |||||||||||
Religious Studies | 5 | 6 | 7 | 7 | 5 | 3 | 1 | 4 | |||||||||||
Science - Biology | 2 | 3 | 1 | 6 | 2 | 4 | 2 | 3 | |||||||||||
Science - Chemistry | 1 | ||||||||||||||||||
Science - Geoscience | |||||||||||||||||||
Science - Physics | |||||||||||||||||||
Social Science | 3 | 3 | 2 | 4 | 2 | 3 | 4 | 4 | |||||||||||
Social Science (Education) | |||||||||||||||||||
Social Work | 121 | 121 | 113 | 121 | 101 | 116 | 95 | 77 | |||||||||||
Sociology | 61 | 78 | 60 | 44 | 39 | 39 | 23 | 21 | |||||||||||
Spanish | 17 | 10 | 9 | 8 | 7 | 8 | 2 | ||||||||||||
Theatre Arts | 23 | 23 | 18 | 16 | 20 | 18 | 6 | 6 | |||||||||||
Undeclared | 97 | 69 | 80 | 77 | 49 | 23 | 24 | 35 | |||||||||||
Wildlife | 128 | 106 | 101 | 100 | 93 | 124 | 112 | 101 | |||||||||||
Zoology | 102 | 99 | 94 | 80 | 64 | 69 | 66 | 64 | |||||||||||
7 | |||||||||||||||||||
Totals | 2,532 | 2,503 | 2,479 | 2,250 | 1,952 | 1,762 | 1,492 | 1,385 |
Return to Institutional Summary Index       *Glossary of Terms