Service Group Enrollment Report Options
gender All     Female     Male
URM All     Under-represented group
semester Fall Census     Spring Census
group All Students     Native Americans     Veterans     VA dependant     International     Athletes     EOP     Developmental     STEM     ITEPP     WUE     First-gen     Pell elig     AB540
rows Student type     Major

Spring Census Pell elig Major Headcount
report generated: 28-FEB-23
Major program Spring 2016 Spring 2017 Spring 2018 Spring 2019 Spring 2020 Spring 2021 Spring 2022 Spring 2023
Administrative Services 1 2 3 4 4
Anthropology 58 67 65 58 63 62 48 54
Art 154 160 131 116 103 87 82 81
Biology 363 334 310 270 239 220 180 165
Botany 48 49 41 43 49 50 48 49
Business Administration 315 320 314 278 230 194 162 145
CD & Fam Rel - General 26 51 41
Chemistry 63 79 68 64 56 50 36 24
Communication 81 80 86 68 55 46 32 27
Computer Information Systems
Computer Science 91 103 98 86 70 67 61 65
Criminology & Justice Studies 161 153 144 142 128 116 79 57
Crit Race, Gender & Sexuality 10 39 40 28 23 28 27 26
Economics 37 37 24 17 17 9 6 8
Education 1 1 2 1
English 114 101 127 102 94 87 75 69
Environmental Managemnt & Prot 79 90 8 1 1
Environmental Resources Engr 143 139 143 137 116 85 65 64
Environmental Science 175 191 13 1
Environmental Science & Mgmt 228 198 172 147 119 137
Environmental Studies 46 58 71 72 68 52 48 45
Environmental Systems (Engr) 1
Environmental Systems (Geol)
Film 37 34 38 43 45 31 29 39
Fine Art, BFA 10 19 12 24 20
Fisheries Biology 31 37 40 28 22 18 19 20
Forestry 105 105 115 142 111 95 92 110
French 5 4 7 6 3 2
Geography 36 33 28 24 25 22 21 24
Geology 37 39 41 42 36 31 28 29
German
History 66 61 70 63 53 33 29 37
IS - Crit Race, Gen & Sex 26 3
IS - Dance Studies 7 6 7 9 6 5 4 9
IS - Ethnic Studies
IS - Women's Studies
IS-INTL- International Studies 23 14 8 1
Industrial Technology
Interdisciplinary Studies
International Studies 13 24 19 14 24 25 14 9
Journalism 65 61 59 38 41 37 26 23
Kinesiology 260 268 256 205 157 127 103 84
Liberal St Elem Ed -Integrated
Liberal St-Child Dev-Elem Ed 2 1 1 3 1 1 4
Liberal Studies
Liberal Studies-Child Develop 121 108 104 78 65 31 12 4
Liberal Studies-Elementary Ed 74 86 99 81 55 42 37 26
Liberal Studies-Recreation Adm 30 9 7 3
Math - Foundation Level
Mathematics 47 42 43 37 41 34 15 22
Mild/Moderate Disabilities 16 8 11 10 7 7 5 1
Moderate/Severe Disabilities 3 1 4
Multiple Subject 17 21 16 11 19 13 9 15
Music 40 44 53 48 26 26 28 27
Nat Resources (Wastewater Utl)
Nat Resources Plng & Interptn
Native American Studies 6 6 12 16 10 4 7 9
Natural Resources 1 1 1 1
Natural Resources (Wildlife) 1
Nursing 5 9 13
Nursing Pre-Major
Oceanography 21 24 29 28 19 13 19 16
Philosophy 24 18 28 22 13 15 14 11
Physical Education 3 1 3 3 2 1 1
Physical Science 3 4 3
Physics 42 34 36 27 27 23 19 15
Political Science 53 46 52 58 59 59 44 27
Psychology 378 380 369 359 294 249 214 221
Psychology Masters Group 1 1 1 3
Rangeland Resource Science 22 26 24 26 21 11 8 10
Recreation Administration 21 36 39 41 39 25 15 12
Religious Studies 11 14 12 9 6 3 2 5
Science - Biology 3 3 2 7 3 4 3 4
Science - Chemistry 1 1 2
Science - Geoscience 1
Science - Physics 1
Social Science 8 4 4 9 6 6 5 6
Social Science (Education)
Social Work 142 139 127 133 113 127 106 93
Social Work Pre-Major
Sociology 102 117 93 73 59 53 35 36
Spanish 19 14 15 13 10 11 3 5
Theatre Arts 33 33 21 21 26 21 12 13
Undeclared 139 112 128 117 81 41 40 56
Wildlife 194 153 157 153 143 173 166 148
Zoology 127 126 115 107 82 96 86 83
8
Totals 4,344 4,298 4,204 3,804 3,258 2,872 2,432 2,363

Return to Institutional Summary Index       *Glossary of Terms