Service Group Enrollment Report Options | |
---|---|
gender | All     Female     Male |
URM | All     Under-represented group |
semester | Fall Census     Spring Census |
group | All Students     Native Americans     Veterans     VA dependant     International     Athletes     EOP     Developmental     STEM     ITEPP     WUE     First-gen     Pell elig     AB540 |
rows | Student type     Major |
Spring Census Athletes Major Headcount
report generated: 28-FEB-23 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Major program | Spring 2016 | Spring 2017 | Spring 2018 | Spring 2019 | Spring 2020 | Spring 2021 | Spring 2022 | Spring 2023 | |||||||||||
Anthropology | 3 | 2 | 3 | 1 | 2 | 2 | 2 | ||||||||||||
Art | 3 | 2 | 4 | 2 | 3 | 2 | |||||||||||||
Biology | 27 | 27 | 24 | 16 | 8 | 11 | 16 | 16 | |||||||||||
Botany | 1 | 1 | 1 | 2 | 3 | 3 | |||||||||||||
Business Administration | 40 | 37 | 37 | 42 | 32 | 24 | 31 | 29 | |||||||||||
CD & Fam Rel - General | 1 | 2 | 5 | ||||||||||||||||
Chemistry | 4 | 1 | 4 | 1 | 2 | ||||||||||||||
Communication | 13 | 11 | 6 | 5 | 2 | 5 | 3 | 6 | |||||||||||
Computer Information Systems | |||||||||||||||||||
Computer Science | 5 | 3 | 2 | 3 | 3 | 1 | 1 | 4 | |||||||||||
Criminology & Justice Studies | 25 | 14 | 18 | 19 | 11 | 7 | 7 | 13 | |||||||||||
Crit Race, Gender & Sexuality | 1 | 1 | |||||||||||||||||
Economics | 1 | ||||||||||||||||||
English | 2 | 2 | 2 | 1 | 2 | 5 | 2 | 1 | |||||||||||
Env Systems(Enrgy,Envrn & Soc) | |||||||||||||||||||
Environmental Managemnt & Prot | 3 | 3 | |||||||||||||||||
Environmental Resources Engr | 8 | 9 | 7 | 8 | 11 | 7 | 4 | 11 | |||||||||||
Environmental Science | 10 | 13 | |||||||||||||||||
Environmental Science & Mgmt | 12 | 15 | 10 | 8 | 8 | 11 | |||||||||||||
Environmental Studies | 3 | 3 | 2 | 2 | 2 | 4 | 4 | 5 | |||||||||||
Environmental Systems (Engr) | 1 | ||||||||||||||||||
Film | 1 | 1 | 2 | ||||||||||||||||
Fine Art, BFA | 1 | ||||||||||||||||||
Fisheries Biology | 1 | 1 | |||||||||||||||||
Forestry | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | |||||||||||
French | |||||||||||||||||||
Geography | 1 | ||||||||||||||||||
Geology | 1 | 1 | 1 | 1 | 3 | ||||||||||||||
History | 3 | 2 | 4 | 6 | 4 | 2 | 1 | ||||||||||||
IS - Dance Studies | |||||||||||||||||||
IS - Ethnic Studies | |||||||||||||||||||
IS - Women's Studies | |||||||||||||||||||
IS-INTL- International Studies | |||||||||||||||||||
Industrial Technology | |||||||||||||||||||
Interdisciplinary Studies | |||||||||||||||||||
International Studies | 2 | 2 | |||||||||||||||||
Journalism | 7 | 3 | 5 | 4 | 3 | 3 | 2 | 3 | |||||||||||
Kinesiology | 80 | 71 | 66 | 59 | 46 | 43 | 34 | 47 | |||||||||||
Liberal St-Child Dev-Elem Ed | 1 | 3 | 1 | ||||||||||||||||
Liberal Studies | |||||||||||||||||||
Liberal Studies-Child Develop | 5 | 5 | 5 | 4 | 3 | 2 | 1 | ||||||||||||
Liberal Studies-Elementary Ed | 5 | 6 | 9 | 7 | 7 | 4 | 7 | 7 | |||||||||||
Liberal Studies-Recreation Adm | 3 | 2 | |||||||||||||||||
Mathematics | 2 | 4 | 1 | 2 | 1 | ||||||||||||||
Multiple Subject | |||||||||||||||||||
Music | 1 | 1 | |||||||||||||||||
Nat Resources Plng & Interptn | |||||||||||||||||||
Native American Studies | |||||||||||||||||||
Nursing | |||||||||||||||||||
Nursing Pre-Major | |||||||||||||||||||
Oceanography | 1 | 1 | 2 | 3 | 2 | 2 | 1 | ||||||||||||
Philosophy | 2 | 1 | 1 | 1 | |||||||||||||||
Physical Science | |||||||||||||||||||
Physics | 2 | 4 | 3 | 1 | 1 | 2 | 2 | 2 | |||||||||||
Political Science | 3 | 5 | 3 | 2 | 2 | 1 | |||||||||||||
Psychology | 20 | 18 | 19 | 14 | 11 | 15 | 13 | 17 | |||||||||||
Psychology Masters Group | 1 | ||||||||||||||||||
Rangeland Resource Science | 1 | 1 | 1 | 3 | 2 | 2 | 2 | 1 | |||||||||||
Recreation Administration | 4 | 2 | 4 | 6 | 3 | 2 | |||||||||||||
Religious Studies | |||||||||||||||||||
Social Science | 1 | 1 | 2 | ||||||||||||||||
Social Science (Education) | |||||||||||||||||||
Social Work | 3 | 1 | 2 | 2 | 2 | 5 | 3 | 2 | |||||||||||
Social Work Pre-Major | |||||||||||||||||||
Sociology | 5 | 3 | 6 | 3 | 1 | 4 | 3 | ||||||||||||
Spanish | 1 | ||||||||||||||||||
Speech Communication | |||||||||||||||||||
Theatre Arts | 1 | 1 | |||||||||||||||||
Undeclared | 13 | 11 | 11 | 13 | 8 | 9 | 8 | 5 | |||||||||||
Wildlife | 7 | 2 | 3 | 2 | 3 | 6 | 3 | 3 | |||||||||||
Zoology | 3 | 5 | 7 | 6 | 4 | 4 | 4 | 8 | |||||||||||
Totals | 321 | 274 | 267 | 266 | 202 | 194 | 183 | 229 |
Return to Institutional Summary Index       *Glossary of Terms