Service Group Enrollment Report Options | |
---|---|
gender | All     Female     Male |
URM | All     Under-represented group |
semester | Fall Census     Spring Census |
group | All Students     Native Americans     Veterans     VA dependant     International     Athletes     EOP     Developmental     STEM     ITEPP     WUE     First-gen     Pell elig     AB540 |
rows | Student type     Major |
Spring Census International Major Headcount
report generated: 28-FEB-23 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Major program | Spring 2016 | Spring 2017 | Spring 2018 | Spring 2019 | Spring 2020 | Spring 2021 | Spring 2022 | Spring 2023 | |||||||||||
Anthropology | 1 | ||||||||||||||||||
Art | 1 | 1 | 1 | 1 | |||||||||||||||
Biology | 4 | 5 | 1 | 2 | 2 | ||||||||||||||
Botany | |||||||||||||||||||
Business Administration | 19 | 7 | 9 | 6 | 5 | 5 | 5 | 4 | |||||||||||
CD & Fam Rel - General | 1 | 1 | |||||||||||||||||
Chemistry | 1 | 1 | |||||||||||||||||
Communication | 3 | 1 | |||||||||||||||||
Computer Information Systems | |||||||||||||||||||
Computer Science | 18 | 9 | 7 | 4 | 2 | ||||||||||||||
Criminology & Justice Studies | 2 | 2 | 3 | 2 | 1 | 1 | |||||||||||||
Economics | 2 | 4 | 3 | 2 | 1 | ||||||||||||||
Education | |||||||||||||||||||
English | 1 | 2 | 2 | 1 | |||||||||||||||
Env Systems (Intl Dev Tech) | |||||||||||||||||||
Env Systems (Math Modeling) | |||||||||||||||||||
Env Systems(Enrgy,Envrn & Soc) | |||||||||||||||||||
Environmental Managemnt & Prot | 1 | 2 | |||||||||||||||||
Environmental Resources Engr | 2 | 3 | 3 | 3 | 4 | 2 | 1 | 1 | |||||||||||
Environmental Science | 2 | 2 | |||||||||||||||||
Environmental Science & Mgmt | 2 | 2 | 1 | ||||||||||||||||
Environmental Studies | |||||||||||||||||||
Environmental Systems (Engr) | 3 | 3 | 3 | 3 | 3 | 4 | 5 | 5 | |||||||||||
Environmental Systems (Geol) | |||||||||||||||||||
Film | 2 | 1 | 2 | 2 | 1 | 1 | |||||||||||||
Fisheries Biology | |||||||||||||||||||
Forestry | 2 | 1 | 1 | ||||||||||||||||
French | 1 | 1 | |||||||||||||||||
Geography | 1 | 2 | 1 | 1 | 2 | ||||||||||||||
Geology | 1 | 1 | 1 | 1 | |||||||||||||||
German | |||||||||||||||||||
History | 1 | ||||||||||||||||||
IS - Dance Studies | 1 | 1 | |||||||||||||||||
IS-INTL- International Studies | 2 | ||||||||||||||||||
Industrial Technology | |||||||||||||||||||
Interdisciplinary Studies | |||||||||||||||||||
International Studies | 1 | 1 | 1 | 1 | |||||||||||||||
Journalism | 2 | 2 | 2 | ||||||||||||||||
Kinesiology | 2 | 3 | 3 | 1 | 2 | 2 | 2 | 3 | |||||||||||
Liberal St-Child Dev-Elem Ed | 1 | ||||||||||||||||||
Liberal Studies | 1 | ||||||||||||||||||
Liberal Studies-Child Develop | 1 | 1 | |||||||||||||||||
Liberal Studies-Elementary Ed | 1 | ||||||||||||||||||
Liberal Studies-Recreation Adm | 3 | ||||||||||||||||||
Mathematics | 1 | 2 | 1 | ||||||||||||||||
Music | 1 | 2 | 3 | 1 | 2 | 1 | 2 | ||||||||||||
NS Certificate Group | 1 | ||||||||||||||||||
Nat Resources (Plan & Interp) | |||||||||||||||||||
Nat Resources (Wastewater Utl) | |||||||||||||||||||
Nat Resources Plng & Interptn | |||||||||||||||||||
Native American Studies | |||||||||||||||||||
Natural Resources | |||||||||||||||||||
Natural Resources (Fisheries) | 1 | 1 | 1 | ||||||||||||||||
Natural Resources (Forestry) | 2 | 2 | |||||||||||||||||
Natural Resources (Wildlife) | 1 | 1 | 1 | 1 | |||||||||||||||
Nursing | |||||||||||||||||||
Nursing Pre-Major | |||||||||||||||||||
Oceanography | 1 | ||||||||||||||||||
Philosophy | |||||||||||||||||||
Physical Science | |||||||||||||||||||
Physics | 2 | 1 | 1 | 1 | |||||||||||||||
Political Science | 2 | 4 | 2 | 1 | |||||||||||||||
Psychology | 3 | 5 | 2 | 2 | 2 | 1 | 4 | ||||||||||||
Psychology Masters Group | 1 | 2 | 1 | ||||||||||||||||
Rangeland Resource Science | |||||||||||||||||||
Recreation Administration | 1 | 1 | 1 | 1 | 1 | ||||||||||||||
Social Science | 1 | 1 | |||||||||||||||||
Social Work | |||||||||||||||||||
Social Work Pre-Major | |||||||||||||||||||
Sociology | 2 | 2 | 1 | 1 | |||||||||||||||
Spanish | |||||||||||||||||||
Special Major | |||||||||||||||||||
Theatre Arts | 1 | 1 | 1 | ||||||||||||||||
Undeclared | 2 | 6 | |||||||||||||||||
Wildlife | 1 | 1 | |||||||||||||||||
Zoology | 1 | 1 | 1 | 1 | 2 | 2 | |||||||||||||
Totals | 90 | 68 | 65 | 41 | 38 | 27 | 24 | 30 |
Return to Institutional Summary Index       *Glossary of Terms